Pinzas autocentrantes de tres dedos
Serie GPD5000
"La mejor"
- Guía lineal de acero:
un concepto de guía superior
La guía acero/acero es sinónimo de precisión constante, robustez y duración con intervalos de mantenimiento de hasta 30 millones de ciclos de agarre. Benefíciese de estas propiedades y aumente de este modo la rentabilidad y la seguridad de proceso de su máquina. - Estanca y protegida contra la corrosión: la pinza universal
Adecuada para prácticamente cualquier condición del entorno, con una guía obturada hasta IP67 y protección anticorrosión de serie podrá utilizar esta pinza de forma universal. Reduzca así la variedad de tipos en su producción y los costes de almacenamiento y proceso que conllevan. - Guía lineal de aluminio: la alternativa
Reducida a lo esencial, la variante de guía acero/aluminio le ofrece un rendimiento claramente mejor que otras pinzas similares con paso deslizante de ranura en T, y además está a la par con la mayoría de principios de guía dentados.
Características de la serie
- 30 mill. de ciclos exento de mantenimiento (máx.)
- IP40
- IP64
- IP67
- Protegido contra corrosión
- Detector magnético
- Sensor inductivo
- Posibilidad de aire presurizado
- Resistente a la temperatura
- Carrera larga / Autoretención en el cierre por muelle
- Fuerza elevada / Autoretención en el cierre por muelle
- Carrera larga / Autoretención en la apertura por muelle
- Fuerza elevada / Autoretención en la apertura por muelle
- Carrera larga
- Fuerza elevada
- 15 mill. de ciclos exento de mantenimiento (máx.)
- Steel Linear Guide
- Guía lineal de aluminio
- Certificados para sala limpia
Tamaño constructivo: GPD5003 | ||||
Referencia | Carrera por mordaza | Fuerza de agarre al cerrar | Fuerza de agarre al abrir | |
---|---|---|---|---|
GPD5003N-00-A | 2.5 [mm] | 310 [N] | 335 [N] | |
GPD5003NC-00-A | 2.5 [mm] | 440 [N] | ||
GPD5003NO-00-A | 2.5 [mm] | 465 [N] | ||
GPD5003N-20-A | 2.5 [mm] | 310 [N] | 335 [N] | |
GPD5003NC-20-A | 2.5 [mm] | 440 [N] | ||
GPD5003NO-20-A | 2.5 [mm] | 465 [N] | ||
GPD5003N-21-A | 2.5 [mm] | 310 [N] | 335 [N] | |
GPD5003NC-21-A | 2.5 [mm] | 440 [N] | ||
GPD5003NO-21-A | 2.5 [mm] | 465 [N] | ||
GPD5003N-24-A | 2.5 [mm] | 310 [N] | 335 [N] | |
GPD5003NC-24-A | 2.5 [mm] | 440 [N] | ||
GPD5003NO-24-A | 2.5 [mm] | 465 [N] | ||
GPD5003N-AL-A | 2.5 [mm] | 310 [N] | 335 [N] | |
GPD5003NC-AL-A | 2.5 [mm] | 440 [N] | ||
GPD5003NO-AL-A | 2.5 [mm] | 465 [N] | ||
Tamaño constructivo: GPD5004 | ||||
Referencia | Carrera por mordaza | Fuerza de agarre al cerrar | Fuerza de agarre al abrir | |
GPD5004N-00-A | 4 [mm] | 460 [N] | 500 [N] | |
GPD5004NC-00-A | 4 [mm] | 650 [N] | ||
GPD5004NO-00-A | 4 [mm] | 690 [N] | ||
GPD5004S-00-A | 2 [mm] | 1010 [N] | 1100 [N] | |
GPD5004SC-00-A | 2 [mm] | 1430 [N] | ||
GPD5004SO-00-A | 2 [mm] | 1520 [N] | ||
GPD5004N-20-A | 4 [mm] | 460 [N] | 500 [N] | |
GPD5004NC-20-A | 4 [mm] | 650 [N] | ||
GPD5004NO-20-A | 4 [mm] | 690 [N] | ||
GPD5004S-20-A | 2 [mm] | 1010 [N] | 1100 [N] | |
GPD5004SC-20-A | 2 [mm] | 1430 [N] | ||
GPD5004SO-20-A | 2 [mm] | 1520 [N] | ||
GPD5004N-21-A | 4 [mm] | 460 [N] | 500 [N] | |
GPD5004NC-21-A | 4 [mm] | 650 [N] | ||
GPD5004NO-21-A | 4 [mm] | 690 [N] | ||
GPD5004S-21-A | 2 [mm] | 1010 [N] | 1100 [N] | |
GPD5004SC-21-A | 2 [mm] | 1430 [N] | ||
GPD5004SO-21-A | 2 [mm] | 1520 [N] | ||
GPD5004N-24-A | 4 [mm] | 460 [N] | 500 [N] | |
GPD5004NC-24-A | 4 [mm] | 650 [N] | ||
GPD5004NO-24-A | 4 [mm] | 690 [N] | ||
GPD5004S-24-A | 2 [mm] | 1010 [N] | 1100 [N] | |
GPD5004SC-24-A | 2 [mm] | 1430 [N] | ||
GPD5004SO-24-A | 2 [mm] | 1520 [N] | ||
GPD5004N-AL-A | 4 [mm] | 460 [N] | 500 [N] | |
GPD5004NC-AL-A | 4 [mm] | 650 [N] | ||
GPD5004NO-AL-A | 4 [mm] | 690 [N] | ||
Tamaño constructivo: GPD5006 | ||||
Referencia | Carrera por mordaza | Fuerza de agarre al cerrar | Fuerza de agarre al abrir | |
GPD5006N-00-A | 6 [mm] | 740 [N] | 800 [N] | |
GPD5006NC-00-A | 6 [mm] | 1020 [N] | ||
GPD5006NO-00-A | 6 [mm] | 1080 [N] | ||
GPD5006S-00-A | 3 [mm] | 1620 [N] | 1750 [N] | |
GPD5006SC-00-A | 3 [mm] | 2240 [N] | ||
GPD5006SO-00-A | 3 [mm] | 2370 [N] | ||
GPD5006N-20-A | 6 [mm] | 740 [N] | 800 [N] | |
GPD5006NC-20-A | 6 [mm] | 1020 [N] | ||
GPD5006NO-20-A | 6 [mm] | 1080 [N] | ||
GPD5006S-20-A | 3 [mm] | 1620 [N] | 1750 [N] | |
GPD5006SC-20-A | 3 [mm] | 2240 [N] | ||
GPD5006SO-20-A | 3 [mm] | 2370 [N] | ||
GPD5006N-21-A | 6 [mm] | 740 [N] | 800 [N] | |
GPD5006NC-21-A | 6 [mm] | 1020 [N] | ||
GPD5006NO-21-A | 6 [mm] | 1080 [N] | ||
GPD5006S-21-A | 3 [mm] | 1620 [N] | 1750 [N] | |
GPD5006SC-21-A | 3 [mm] | 2240 [N] | ||
GPD5006SO-21-A | 3 [mm] | 2370 [N] | ||
GPD5006N-24-A | 6 [mm] | 740 [N] | 800 [N] | |
GPD5006NC-24-A | 6 [mm] | 1020 [N] | ||
GPD5006NO-24-A | 6 [mm] | 1080 [N] | ||
GPD5006S-24-A | 3 [mm] | 1620 [N] | 1750 [N] | |
GPD5006SC-24-A | 3 [mm] | 2240 [N] | ||
GPD5006SO-24-A | 3 [mm] | 2370 [N] | ||
GPD5006N-AL-A | 6 [mm] | 740 [N] | 800 [N] | |
GPD5006NC-AL-A | 6 [mm] | 1020 [N] | ||
GPD5006NO-AL-A | 6 [mm] | 1080 [N] | ||
Tamaño constructivo: GPD5008 | ||||
Referencia | Carrera por mordaza | Fuerza de agarre al cerrar | Fuerza de agarre al abrir | |
GPD5008N-00-A | 8 [mm] | 1260 [N] | 1340 [N] | |
GPD5008NC-00-A | 8 [mm] | 1690 [N] | ||
GPD5008NO-00-A | 8 [mm] | 1770 [N] | ||
GPD5008S-00-A | 4 [mm] | 2780 [N] | 2960 [N] | |
GPD5008SC-00-A | 4 [mm] | 3730 [N] | ||
GPD5008SO-00-A | 4 [mm] | 3910 [N] | ||
GPD5008N-20-A | 8 [mm] | 1260 [N] | 1340 [N] | |
GPD5008NC-20-A | 8 [mm] | 1690 [N] | ||
GPD5008NO-20-A | 8 [mm] | 1770 [N] | ||
GPD5008S-20-A | 4 [mm] | 2780 [N] | 2960 [N] | |
GPD5008SC-20-A | 4 [mm] | 3730 [N] | ||
GPD5008SO-20-A | 4 [mm] | 3910 [N] | ||
GPD5008N-21-A | 8 [mm] | 1260 [N] | 1340 [N] | |
GPD5008NC-21-A | 8 [mm] | 1690 [N] | ||
GPD5008NO-21-A | 8 [mm] | 1770 [N] | ||
GPD5008S-21-A | 4 [mm] | 2780 [N] | 2960 [N] | |
GPD5008SC-21-A | 4 [mm] | 3730 [N] | ||
GPD5008SO-21-A | 4 [mm] | 3910 [N] | ||
GPD5008N-24-A | 8 [mm] | 1260 [N] | 1340 [N] | |
GPD5008NC-24-A | 8 [mm] | 1690 [N] | ||
GPD5008NO-24-A | 8 [mm] | 1770 [N] | ||
GPD5008S-24-A | 4 [mm] | 2780 [N] | 2960 [N] | |
GPD5008SC-24-A | 4 [mm] | 3730 [N] | ||
GPD5008SO-24-A | 4 [mm] | 3910 [N] | ||
GPD5008N-AL-A | 8 [mm] | 1260 [N] | 1340 [N] | |
GPD5008NC-AL-A | 8 [mm] | 1690 [N] | ||
GPD5008NO-AL-A | 8 [mm] | 1770 [N] | ||
Tamaño constructivo: GPD5010 | ||||
Referencia | Carrera por mordaza | Fuerza de agarre al cerrar | Fuerza de agarre al abrir | |
GPD5010N-00-A | 10 [mm] | 2290 [N] | 2400 [N] | |
GPD5010NC-00-A | 10 [mm] | 3140 [N] | ||
GPD5010NO-00-A | 10 [mm] | 3250 [N] | ||
GPD5010S-00-A | 5 [mm] | 5050 [N] | 5280 [N] | |
GPD5010SC-00-A | 5 [mm] | 6930 [N] | ||
GPD5010SO-00-A | 5 [mm] | 7160 [N] | ||
GPD5010N-20-A | 10 [mm] | 2290 [N] | 2400 [N] | |
GPD5010NC-20-A | 10 [mm] | 3140 [N] | ||
GPD5010NO-20-A | 10 [mm] | 3250 [N] | ||
GPD5010S-20-A | 5 [mm] | 5050 [N] | 5280 [N] | |
GPD5010SC-20-A | 5 [mm] | 6930 [N] | ||
GPD5010SO-20-A | 5 [mm] | 7160 [N] | ||
GPD5010N-21-A | 10 [mm] | 2290 [N] | 2400 [N] | |
GPD5010NC-21-A | 10 [mm] | 3140 [N] | ||
GPD5010NO-21-A | 10 [mm] | 3250 [N] | ||
GPD5010S-21-A | 5 [mm] | 5050 [N] | 5280 [N] | |
GPD5010SC-21-A | 5 [mm] | 6930 [N] | ||
GPD5010SO-21-A | 5 [mm] | 7160 [N] | ||
GPD5010N-24-A | 10 [mm] | 2290 [N] | 2400 [N] | |
GPD5010NC-24-A | 10 [mm] | 3140 [N] | ||
GPD5010NO-24-A | 10 [mm] | 3250 [N] | ||
GPD5010S-24-A | 5 [mm] | 5050 [N] | 5280 [N] | |
GPD5010SC-24-A | 5 [mm] | 6930 [N] | ||
GPD5010SO-24-A | 5 [mm] | 7160 [N] | ||
GPD5010N-AL-A | 10 [mm] | 2290 [N] | 2400 [N] | |
GPD5010NC-AL-A | 10 [mm] | 3140 [N] | ||
GPD5010NO-AL-A | 10 [mm] | 3250 [N] | ||
Tamaño constructivo: GPD5013 | ||||
Referencia | Carrera por mordaza | Fuerza de agarre al cerrar | Fuerza de agarre al abrir | |
GPD5013N-00-A | 13 [mm] | 3770 [N] | 3910 [N] | |
GPD5013NC-00-A | 13 [mm] | 5060 [N] | ||
GPD5013NO-00-A | 13 [mm] | 5200 [N] | ||
GPD5013S-00-A | 6 [mm] | 8310 [N] | 8600 [N] | |
GPD5013SC-00-A | 6 [mm] | 11160 [N] | ||
GPD5013SO-00-A | 6 [mm] | 11450 [N] | ||
GPD5013N-20-A | 13 [mm] | 3770 [N] | 3910 [N] | |
GPD5013NC-20-A | 13 [mm] | 5060 [N] | ||
GPD5013NO-20-A | 13 [mm] | 5200 [N] | ||
GPD5013S-20-A | 6 [mm] | 8310 [N] | 8600 [N] | |
GPD5013SC-20-A | 6 [mm] | 11160 [N] | ||
GPD5013SO-20-A | 6 [mm] | 11450 [N] | ||
GPD5013N-21-A | 13 [mm] | 3770 [N] | 3910 [N] | |
GPD5013NC-21-A | 13 [mm] | 5060 [N] | ||
GPD5013NO-21-A | 13 [mm] | 5050 [N] | ||
GPD5013S-21-A | 6 [mm] | 8310 [N] | 8600 [N] | |
GPD5013SC-21-A | 6 [mm] | 11160 [N] | ||
GPD5013SO-21-A | 6 [mm] | 11450 [N] | ||
GPD5013N-24-A | 13 [mm] | 3700 [N] | 3850 [N] | |
GPD5013NC-24-A | 13 [mm] | 4900 [N] | ||
GPD5013NO-24-A | 13 [mm] | 5200 [N] | ||
GPD5013S-24-A | 6 [mm] | 8310 [N] | 8600 [N] | |
GPD5013SC-24-A | 6 [mm] | 11160 [N] | ||
GPD5013SO-24-A | 6 [mm] | 11450 [N] | ||
GPD5013N-AL-A | 13 [mm] | 3770 [N] | 3910 [N] | |
GPD5013NC-AL-A | 13 [mm] | 5060 [N] | ||
GPD5013NO-AL-A | 13 [mm] | 5200 [N] | ||
Tamaño constructivo: GPD5016 | ||||
Referencia | Carrera por mordaza | Fuerza de agarre al cerrar | Fuerza de agarre al abrir | |
GPD5016N-00-A | 16 [mm] | 6870 [N] | 7120 [N] | |
GPD5016NC-00-A | 16 [mm] | 9240 [N] | ||
GPD5016NO-00-A | 16 [mm] | 9490 [N] | ||
GPD5016S-00-A | 8 [mm] | 14700 [N] | 15250 [N] | |
GPD5016SC-00-A | 8 [mm] | 19780 [N] | ||
GPD5016SO-00-A | 8 [mm] | 20330 [N] | ||
GPD5016N-20-A | 16 [mm] | 6870 [N] | 7120 [N] | |
GPD5016NC-20-A | 16 [mm] | 9240 [N] | ||
GPD5016NO-20-A | 16 [mm] | 9490 [N] | ||
GPD5016S-20-A | 8 [mm] | 14700 [N] | 15250 [N] | |
GPD5016SC-20-A | 8 [mm] | 19780 [N] | ||
GPD5016SO-20-A | 8 [mm] | 20330 [N] | ||
GPD5016N-21-A | 16 [mm] | 6870 [N] | 7120 [N] | |
GPD5016NC-21-A | 16 [mm] | 9240 [N] | ||
GPD5016NO-21-A | 16 [mm] | 9490 [N] | ||
GPD5016S-21-A | 8 [mm] | 14700 [N] | 15250 [N] | |
GPD5016SC-21-A | 8 [mm] | 19780 [N] | ||
GPD5016SO-21-A | 8 [mm] | 20330 [N] | ||
GPD5016N-24-A | 16 [mm] | 6870 [N] | 7120 [N] | |
GPD5016NC-24-A | 16 [mm] | 9240 [N] | ||
GPD5016NO-24-A | 16 [mm] | 9490 [N] | ||
GPD5016S-24-A | 8 [mm] | 14700 [N] | 15250 [N] | |
GPD5016SC-24-A | 8 [mm] | 19780 [N] | ||
GPD5016SO-24-A | 8 [mm] | 20330 [N] | ||
Tamaño constructivo: GPD5025 | ||||
Referencia | Carrera por mordaza | Fuerza de agarre al cerrar | Fuerza de agarre al abrir | |
GPD5025N-00-A | 25 [mm] | 8430 [N] | 8730 [N] | |
GPD5025NC-00-A | 25 [mm] | 11560 [N] | ||
GPD5025NO-00-A | 25 [mm] | 11860 [N] | ||
GPD5025S-00-A | 14 [mm] | 16240 [N] | 16820 [N] | |
GPD5025SC-00-A | 14 [mm] | 22270 [N] | ||
GPD5025SO-00-A | 14 [mm] | 22850 [N] | ||
GPD5025N-20-A | 25 [mm] | 8430 [N] | 8730 [N] | |
GPD5025NC-20-A | 25 [mm] | 11560 [N] | ||
GPD5025NO-20-A | 25 [mm] | 11860 [N] | ||
GPD5025S-20-A | 14 [mm] | 16240 [N] | 16820 [N] | |
GPD5025SC-20-A | 14 [mm] | 22270 [N] | ||
GPD5025SO-20-A | 14 [mm] | 22850 [N] | ||
GPD5025N-21-A | 25 [mm] | 8430 [N] | 8730 [N] | |
GPD5025NC-21-A | 25 [mm] | 11560 [N] | ||
GPD5025NO-21-A | 25 [mm] | 11860 [N] | ||
GPD5025S-21-A | 14 [mm] | 16240 [N] | 16820 [N] | |
GPD5025SC-21-A | 14 [mm] | 22270 [N] | ||
GPD5025SO-21-A | 14 [mm] | 22850 [N] | ||
GPD5025N-24-A | 25 [mm] | 8430 [N] | 8730 [N] | |
GPD5025NC-24-A | 25 [mm] | 11560 [N] | ||
GPD5025NO-24-A | 25 [mm] | 11860 [N] | ||
GPD5025S-24-A | 14 [mm] | 16240 [N] | 16820 [N] | |
GPD5025SC-24-A | 14 [mm] | 22270 [N] | ||
GPD5025SO-24-A | 14 [mm] | 22850 [N] | ||
Tamaño constructivo: GPD5030 | ||||
Referencia | Carrera por mordaza | Fuerza de agarre al cerrar | Fuerza de agarre al abrir | |
GPD5030N-00-A | 30 [mm] | 12130 [N] | 12540 [N] | |
GPD5030NC-00-A | 30 [mm] | 16560 [N] | ||
GPD5030NO-00-A | 30 [mm] | 16970 [N] | ||
GPD5030S-00-A | 17 [mm] | 23150 [N] | 23930 [N] | |
GPD5030SC-00-A | 17 [mm] | 31620 [N] | ||
GPD5030SO-00-A | 17 [mm] | 32400 [N] | ||
GPD5030N-20-A | 30 [mm] | 12130 [N] | 12540 [N] | |
GPD5030NC-20-A | 30 [mm] | 16560 [N] | ||
GPD5030NO-20-A | 30 [mm] | 16970 [N] | ||
GPD5030S-20-A | 17 [mm] | 23150 [N] | 23930 [N] | |
GPD5030SC-20-A | 17 [mm] | 31620 [N] | ||
GPD5030SO-20-A | 17 [mm] | 32400 [N] | ||
GPD5030N-21-A | 30 [mm] | 12130 [N] | 12540 [N] | |
GPD5030NC-21-A | 30 [mm] | 16560 [N] | ||
GPD5030NO-21-A | 30 [mm] | 16970 [N] | ||
GPD5030S-21-A | 17 [mm] | 23150 [N] | 23930 [N] | |
GPD5030SC-21-A | 17 [mm] | 31620 [N] | ||
GPD5030SO-21-A | 17 [mm] | 32400 [N] | ||
GPD5030N-24-A | 30 [mm] | 12130 [N] | 12540 [N] | |
GPD5030NC-24-A | 30 [mm] | 16560 [N] | ||
GPD5030NO-24-A | 30 [mm] | 16970 [N] | ||
GPD5030S-24-A | 17 [mm] | 23150 [N] | 23930 [N] | |
GPD5030SC-24-A | 17 [mm] | 31620 [N] | ||
GPD5030SO-24-A | 17 [mm] | 32400 [N] | ||
Tamaño constructivo: GPD5035 | ||||
Referencia | Carrera por mordaza | Fuerza de agarre al cerrar | Fuerza de agarre al abrir | |
GPD5035N-00-A | 35 [mm] | 16600 [N] | 17100 [N] | |
GPD5035NC-00-A | 35 [mm] | 23300 [N] | ||
GPD5035NO-00-A | 35 [mm] | 23800 [N] | ||
GPD5035S-00-A | 20 [mm] | 31500 [N] | 32500 [N] | |
GPD5035SC-00-A | 20 [mm] | 44200 [N] | ||
GPD5035SO-00-A | 20 [mm] | 45200 [N] | ||
GPD5035N-20-A | 35 [mm] | 16600 [N] | 17100 [N] | |
GPD5035NC-20-A | 35 [mm] | 23300 [N] | ||
GPD5035NO-20-A | 35 [mm] | 23800 [N] | ||
GPD5035S-20-A | 20 [mm] | 31500 [N] | 32500 [N] | |
GPD5035SC-20-A | 20 [mm] | 44200 [N] | ||
GPD5035SO-20-A | 20 [mm] | 45200 [N] | ||
GPD5035N-21-A | 35 [mm] | 16600 [N] | 17100 [N] | |
GPD5035NC-21-A | 35 [mm] | 23300 [N] | ||
GPD5035NO-21-A | 35 [mm] | 23800 [N] | ||
GPD5035S-21-A | 20 [mm] | 31500 [N] | 32500 [N] | |
GPD5035SC-21-A | 20 [mm] | 44200 [N] | ||
GPD5035SO-21-A | 20 [mm] | 45200 [N] | ||
GPD5035N-24-A | 35 [mm] | 16600 [N] | 17100 [N] | |
GPD5035NC-24-A | 35 [mm] | 23300 [N] | ||
GPD5035NO-24-A | 35 [mm] | 23800 [N] | ||
GPD5035S-24-A | 20 [mm] | 31500 [N] | 32500 [N] | |
GPD5035SC-24-A | 20 [mm] | 44200 [N] | ||
GPD5035SO-24-A | 20 [mm] | 45200 [N] | ||
Tamaño constructivo: GPD5045 | ||||
Referencia | Carrera por mordaza | Fuerza de agarre al cerrar | Fuerza de agarre al abrir | |
GPD5045N-00-A | 45 [mm] | 27900 [N] | 28850 [N] | |
GPD5045NC-00-A | 45 [mm] | 36900 [N] | ||
GPD5045NO-00-A | 45 [mm] | 37850 [N] | ||
GPD5045S-00-A | 26 [mm] | 53500 [N] | 55400 [N] | |
GPD5045SC-00-A | 26 [mm] | 70600 [N] | ||
GPD5045SO-00-A | 26 [mm] | 72500 [N] | ||
GPD5045N-20-A | 45 [mm] | 27900 [N] | 28850 [N] | |
GPD5045NC-20-A | 45 [mm] | 36900 [N] | ||
GPD5045NO-20-A | 45 [mm] | 37850 [N] | ||
GPD5045S-20-A | 26 [mm] | 53500 [N] | 55400 [N] | |
GPD5045SC-20-A | 26 [mm] | 70600 [N] | ||
GPD5045SO-20-A | 26 [mm] | 72500 [N] | ||
GPD5045N-21-A | 45 [mm] | 27900 [N] | 28850 [N] | |
GPD5045NC-21-A | 45 [mm] | 36900 [N] | ||
GPD5045NO-21-A | 45 [mm] | 37850 [N] | ||
GPD5045S-21-A | 26 [mm] | 53500 [N] | 55400 [N] | |
GPD5045SC-21-A | 26 [mm] | 70600 [N] | ||
GPD5045SO-21-A | 26 [mm] | 72500 [N] | ||
GPD5045N-24-A | 45 [mm] | 27900 [N] | 28850 [N] | |
GPD5045NC-24-A | 45 [mm] | 36900 [N] | ||
GPD5045NO-24-A | 45 [mm] | 37850 [N] | ||
GPD5045S-24-A | 26 [mm] | 53500 [N] | 55400 [N] | |
GPD5045SC-24-A | 26 [mm] | 70600 [N] | ||
GPD5045SO-24-A | 26 [mm] | 72500 [N] |
- Transmisión a través de plano inclinado con guía forzada
para la absorción de elevadas fuerzas y momentos Movimiento sincronizado de las mordazas - Mordazas
Precisión en el montaje de los dedos a través de casquillos de centraje Lubricación permanente mediante depósito de reserva de engrase - Soporte de detector
alojamiento para detector inductivo - Autoretención integrada
Muelle instalado en el cilindro para autoretención - Ranura para detectores magnéticos
fijación y posicionamiento de los detectores magnéticos - Fijación y posicionamiento
Alternativamente, en varios lados de la pinza para un montaje individual Versión neumática y eléctrica idéntica, menos la cota de altura - Accionamiento
Cilindro neumático de doble efecto - Steel Linear Guide
Guiado de acero sobre acero Permite la instalación de dedos extremadamente largos También disponible en la variante acero/aluminio - Retén labial doble
IP64 y hasta IP67 (con aire presurizado) en la versión con protector Evita el escape de grasa y por lo tanto ofrece una vida útil más elevada
SERIES GPD5000 00-VERSIONS*
SERIES GPD5000 21-VERSIONS*
SERIES GPD5000 AL-VERSIONS*
*Certifications are valid for all versions only up to installation size GPD5013