2-Jaw Parallel Grippers
Series GPP5000
"The best"
- Steel Linear Guide –
The superior guidance system concept
The steel / steel guide stands for lasting precision, durability and a long service life—featuring maintenance intervals of up to 30 million gripping cycles. Benefit from these features and increase the profitability and process reliability of your machine. - Leakproof and corrosion protected – The universal gripper
Suitable for virtually all ambient conditions, with a sealed guide up to IP67 and corrosion protection as standard, you are able to use this gripper universally. As a result, the range of models in your production is reduced, along with a reduction in associated storage and process costs. - Aluminum Linear Guide – The alternative
Reduced to those aspects which are the most important, the steel / aluminum guide variant offers significantly better performance when compared to a similar gripper with a T-groove travel guide, and is on par with the best principles of toothed guidance systems.
Series features
- 30 million maintenance-free cycles (max.)
- IP40
- IP64
- IP67
- Protected against corrosion
- Magnetic field sensor
- Inductive sensor
- Purged air
- Temperature-resistant
- Long stroke / Spring closing
- High-strength / Spring closing
- Long stroke / Spring opening
- High-strength / Spring opening
- Long stroke
- High-strength
- 15 million maintenance-free cycles (max.)
- Steel Linear Guide
- Aluminum Linear Guide
- Cleanroom-certified
Installation Size: GPP5003 | ||||
Order-No. | Stroke per jaw | Gripping force in closing | Gripping force in opening | |
---|---|---|---|---|
GPP5003N-00-A | 2.5 [mm] | 140 [N] | 150 [N] | |
GPP5003NC-00-A | 2.5 [mm] | 195 [N] | ||
GPP5003NO-00-A | 2.5 [mm] | 215 [N] | ||
GPP5003N-20-A | 2.5 [mm] | 140 [N] | 150 [N] | |
GPP5003NC-20-A | 2.5 [mm] | 205 [N] | ||
GPP5003NO-20-A | 2.5 [mm] | 215 [N] | ||
GPP5003N-21-A | 2.5 [mm] | 140 [N] | 150 [N] | |
GPP5003NC-21-A | 2.5 [mm] | 205 [N] | ||
GPP5003NO-21-A | 2.5 [mm] | 215 [N] | ||
GPP5003N-24-A | 2.5 [mm] | 140 [N] | 150 [N] | |
GPP5003NC-24-A | 2.5 [mm] | 205 [N] | ||
GPP5003NO-24-A | 2.5 [mm] | 215 [N] | ||
GPP5003N-AL-A | 2.5 [mm] | 140 [N] | 150 [N] | |
GPP5003NC-AL-A | 2.5 [mm] | 195 [N] | ||
GPP5003NO-AL-A | 2.5 [mm] | 205 [N] | ||
Installation Size: GPP5004 | ||||
Order-No. | Stroke per jaw | Gripping force in closing | Gripping force in opening | |
GPP5004N-00-A | 4 [mm] | 200 [N] | 215 [N] | |
GPP5004NC-00-A | 4 [mm] | 280 [N] | ||
GPP5004NO-00-A | 4 [mm] | 295 [N] | ||
GPP5004S-00-A | 2 [mm] | 440 [N] | 470 [N] | |
GPP5004SC-00-A | 2 [mm] | 600 [N] | ||
GPP5004SO-00-A | 2 [mm] | 630 [N] | ||
GPP5004N-20-A | 4 [mm] | 200 [N] | 215 [N] | |
GPP5004NC-20-A | 4 [mm] | 280 [N] | ||
GPP5004NO-20-A | 4 [mm] | 295 [N] | ||
GPP5004S-20-A | 2 [mm] | 440 [N] | 470 [N] | |
GPP5004SC-20-A | 2 [mm] | 600 [N] | ||
GPP5004SO-20-A | 2 [mm] | 630 [N] | ||
GPP5004N-21-A | 4 [mm] | 200 [N] | 215 [N] | |
GPP5004NC-21-A | 4 [mm] | 280 [N] | ||
GPP5004NO-21-A | 4 [mm] | 295 [N] | ||
GPP5004S-21-A | 2 [mm] | 440 [N] | 470 [N] | |
GPP5004SC-21-A | 2 [mm] | 600 [N] | ||
GPP5004SO-21-A | 2 [mm] | 630 [N] | ||
GPP5004N-24-A | 4 [mm] | 200 [N] | 215 [N] | |
GPP5004NC-24-A | 4 [mm] | 280 [N] | ||
GPP5004NO-24-A | 4 [mm] | 295 [N] | ||
GPP5004S-24-A | 2 [mm] | 440 [N] | 470 [N] | |
GPP5004SC-24-A | 2 [mm] | 600 [N] | ||
GPP5004SO-24-A | 2 [mm] | 630 [N] | ||
GPP5004N-AL-A | 4 [mm] | 200 [N] | 215 [N] | |
GPP5004NC-AL-A | 4 [mm] | 280 [N] | ||
GPP5004NO-AL-A | 4 [mm] | 295 [N] | ||
Installation Size: GPP5006 | ||||
Order-No. | Stroke per jaw | Gripping force in closing | Gripping force in opening | |
GPP5006N-00-A | 6 [mm] | 330 [N] | 360 [N] | |
GPP5006NC-00-A | 6 [mm] | 455 [N] | ||
GPP5006NO-00-A | 6 [mm] | 485 [N] | ||
GPP5006S-00-A | 3 [mm] | 740 [N] | 800 [N] | |
GPP5006SC-00-A | 3 [mm] | 1020 [N] | ||
GPP5006SO-00-A | 3 [mm] | 1080 [N] | ||
GPP5006N-20-A | 6 [mm] | 330 [N] | 360 [N] | |
GPP5006NC-20-A | 6 [mm] | 455 [N] | ||
GPP5006NO-20-A | 6 [mm] | 485 [N] | ||
GPP5006S-20-A | 3 [mm] | 740 [N] | 800 [N] | |
GPP5006SC-20-A | 3 [mm] | 1020 [N] | ||
GPP5006SO-20-A | 3 [mm] | 1080 [N] | ||
GPP5006N-21-A | 6 [mm] | 330 [N] | 360 [N] | |
GPP5006NC-21-A | 6 [mm] | 455 [N] | ||
GPP5006NO-21-A | 6 [mm] | 485 [N] | ||
GPP5006S-21-A | 3 [mm] | 740 [N] | 800 [N] | |
GPP5006SC-21-A | 3 [mm] | 1020 [N] | ||
GPP5006SO-21-A | 3 [mm] | 1080 [N] | ||
GPP5006N-24-A | 6 [mm] | 330 [N] | 360 [N] | |
GPP5006NC-24-A | 6 [mm] | 455 [N] | ||
GPP5006NO-24-A | 6 [mm] | 485 [N] | ||
GPP5006S-24-A | 3 [mm] | 740 [N] | 800 [N] | |
GPP5006SC-24-A | 3 [mm] | 1020 [N] | ||
GPP5006SO-24-A | 3 [mm] | 1080 [N] | ||
GPP5006N-AL-A | 6 [mm] | 330 [N] | 360 [N] | |
GPP5006NC-AL-A | 6 [mm] | 455 [N] | ||
GPP5006NO-AL-A | 6 [mm] | 485 [N] | ||
Installation Size: GPP5008 | ||||
Order-No. | Stroke per jaw | Gripping force in closing | Gripping force in opening | |
GPP5008N-00-A | 8 [mm] | 520 [N] | 560 [N] | |
GPP5008NC-00-A | 8 [mm] | 710 [N] | ||
GPP5008NO-00-A | 8 [mm] | 750 [N] | ||
GPP5008S-00-A | 4 [mm] | 1150 [N] | 1240 [N] | |
GPP5008SC-00-A | 4 [mm] | 1580 [N] | ||
GPP5008SO-00-A | 4 [mm] | 1670 [N] | ||
GPP5008N-20-A | 8 [mm] | 520 [N] | 560 [N] | |
GPP5008NC-20-A | 8 [mm] | 710 [N] | ||
GPP5008NO-20-A | 8 [mm] | 750 [N] | ||
GPP5008S-20-A | 4 [mm] | 1150 [N] | 1240 [N] | |
GPP5008SC-20-A | 4 [mm] | 1580 [N] | ||
GPP5008SO-20-A | 4 [mm] | 1670 [N] | ||
GPP5008N-21-A | 8 [mm] | 520 [N] | 560 [N] | |
GPP5008NC-21-A | 8 [mm] | 710 [N] | ||
GPP5008NO-21-A | 8 [mm] | 750 [N] | ||
GPP5008S-21-A | 4 [mm] | 1150 [N] | 1240 [N] | |
GPP5008SC-21-A | 4 [mm] | 1580 [N] | ||
GPP5008SO-21-A | 4 [mm] | 1670 [N] | ||
GPP5008N-24-A | 8 [mm] | 520 [N] | 560 [N] | |
GPP5008NC-24-A | 8 [mm] | 710 [N] | ||
GPP5008NO-24-A | 8 [mm] | 750 [N] | ||
GPP5008S-24-A | 4 [mm] | 1150 [N] | 1240 [N] | |
GPP5008SC-24-A | 4 [mm] | 1580 [N] | ||
GPP5008SO-24-A | 4 [mm] | 1670 [N] | ||
GPP5008N-AL-A | 8 [mm] | 520 [N] | 560 [N] | |
GPP5008NC-AL-A | 8 [mm] | 710 [N] | ||
GPP5008NO-AL-A | 8 [mm] | 750 [N] | ||
Installation Size: GPP5010 | ||||
Order-No. | Stroke per jaw | Gripping force in closing | Gripping force in opening | |
GPP5010N-00-A | 10 [mm] | 885 [N] | 945 [N] | |
GPP5010NC-00-A | 10 [mm] | 1260 [N] | ||
GPP5010NO-00-A | 10 [mm] | 1320 [N] | ||
GPP5010S-00-A | 5 [mm] | 1940 [N] | 2080 [N] | |
GPP5010SC-00-A | 5 [mm] | 2750 [N] | ||
GPP5010SO-00-A | 5 [mm] | 2890 [N] | ||
GPP5010N-20-A | 10 [mm] | 885 [N] | 945 [N] | |
GPP5010NC-20-A | 10 [mm] | 1260 [N] | ||
GPP5010NO-20-A | 10 [mm] | 1320 [N] | ||
GPP5010S-20-A | 5 [mm] | 1940 [N] | 2080 [N] | |
GPP5010SC-20-A | 5 [mm] | 2750 [N] | ||
GPP5010SO-20-A | 5 [mm] | 2890 [N] | ||
GPP5010N-21-A | 10 [mm] | 885 [N] | 945 [N] | |
GPP5010NC-21-A | 10 [mm] | 1260 [N] | ||
GPP5010NO-21-A | 10 [mm] | 1320 [N] | ||
GPP5010S-21-A | 5 [mm] | 1940 [N] | 2080 [N] | |
GPP5010SC-21-A | 5 [mm] | 2750 [N] | ||
GPP5010SO-21-A | 5 [mm] | 2890 [N] | ||
GPP5010N-24-A | 10 [mm] | 885 [N] | 945 [N] | |
GPP5010NC-24-A | 10 [mm] | 1260 [N] | ||
GPP5010NO-24-A | 10 [mm] | 1320 [N] | ||
GPP5010S-24-A | 5 [mm] | 1940 [N] | 2080 [N] | |
GPP5010SC-24-A | 5 [mm] | 2750 [N] | ||
GPP5010SO-24-A | 5 [mm] | 2890 [N] | ||
GPP5010N-AL-A | 10 [mm] | 885 [N] | 945 [N] | |
GPP5010NC-AL-A | 10 [mm] | 1260 [N] | ||
GPP5010NO-AL-A | 10 [mm] | 1320 [N] | ||
Installation Size: GPP5013 | ||||
Order-No. | Stroke per jaw | Gripping force in closing | Gripping force in opening | |
GPP5013N-00-A | 13 [mm] | 1410 [N] | 1490 [N] | |
GPP5013NC-00-A | 13 [mm] | 1920 [N] | ||
GPP5013NO-00-A | 13 [mm] | 1860 [N] | ||
GPP5013S-00-A | 6 [mm] | 3100 [N] | 3280 [N] | |
GPP5013SC-00-A | 6 [mm] | 4220 [N] | ||
GPP5013SO-00-A | 6 [mm] | 4400 [N] | ||
GPP5013N-20-A | 13 [mm] | 1410 [N] | 1490 [N] | |
GPP5013NC-20-A | 13 [mm] | 1920 [N] | ||
GPP5013NO-20-A | 13 [mm] | 1860 [N] | ||
GPP5013S-20-A | 6 [mm] | 3100 [N] | 3280 [N] | |
GPP5013SC-20-A | 6 [mm] | 4220 [N] | ||
GPP5013SO-20-A | 6 [mm] | 4400 [N] | ||
GPP5013N-21-A | 13 [mm] | 1410 [N] | 1490 [N] | |
GPP5013NC-21-A | 13 [mm] | 1920 [N] | ||
GPP5013NO-21-A | 13 [mm] | 1860 [N] | ||
GPP5013S-21-A | 6 [mm] | 3100 [N] | 3280 [N] | |
GPP5013SC-21-A | 6 [mm] | 4220 [N] | ||
GPP5013SO-21-A | 6 [mm] | 4400 [N] | ||
GPP5013N-24-A | 13 [mm] | 1410 [N] | 1490 [N] | |
GPP5013NC-24-A | 13 [mm] | 1920 [N] | ||
GPP5013NO-24-A | 13 [mm] | 1860 [N] | ||
GPP5013S-24-A | 6 [mm] | 3100 [N] | 3280 [N] | |
GPP5013SC-24-A | 6 [mm] | 4220 [N] | ||
GPP5013SO-24-A | 6 [mm] | 4400 [N] | ||
GPP5013N-AL-A | 13 [mm] | 1410 [N] | 1490 [N] | |
GPP5013NC-AL-A | 13 [mm] | 1920 [N] | ||
GPP5013NO-AL-A | 13 [mm] | 1860 [N] | ||
Installation Size: GPP5016 | ||||
Order-No. | Stroke per jaw | Gripping force in closing | Gripping force in opening | |
GPP5016N-00-A | 16 [mm] | 2090 [N] | 2220 [N] | |
GPP5016NC-00-A | 16 [mm] | 2860 [N] | ||
GPP5016NO-00-A | 16 [mm] | 2990 [N] | ||
GPP5016S-00-A | 8 [mm] | 4610 [N] | 4900 [N] | |
GPP5016SC-00-A | 8 [mm] | 6310 [N] | ||
GPP5016SO-00-A | 8 [mm] | 6600 [N] | ||
GPP5016N-20-A | 16 [mm] | 2090 [N] | 2200 [N] | |
GPP5016NC-20-A | 16 [mm] | 2860 [N] | ||
GPP5016NO-20-A | 16 [mm] | 2990 [N] | ||
GPP5016S-20-A | 8 [mm] | 4610 [N] | 4900 [N] | |
GPP5016SC-20-A | 8 [mm] | 6310 [N] | ||
GPP5016SO-20-A | 8 [mm] | 6600 [N] | ||
GPP5016N-21-A | 16 [mm] | 2090 [N] | 2220 [N] | |
GPP5016NC-21-A | 16 [mm] | 2860 [N] | ||
GPP5016NO-21-A | 16 [mm] | 2990 [N] | ||
GPP5016S-21-A | 8 [mm] | 4610 [N] | 4900 [N] | |
GPP5016SC-21-A | 8 [mm] | 6310 [N] | ||
GPP5016SO-21-A | 8 [mm] | 6600 [N] | ||
GPP5016N-24-A | 16 [mm] | 2090 [N] | 2200 [N] | |
GPP5016NC-24-A | 16 [mm] | 2860 [N] | ||
GPP5016NO-24-A | 16 [mm] | 2990 [N] | ||
GPP5016S-24-A | 8 [mm] | 4610 [N] | 4900 [N] | |
GPP5016SC-24-A | 8 [mm] | 6310 [N] | ||
GPP5016SO-24-A | 8 [mm] | 6600 [N] | ||
GPP5016N-AL-A | 16 [mm] | 2090 [N] | 2220 [N] | |
GPP5016NC-AL-A | 16 [mm] | 2860 [N] | ||
GPP5016NO-AL-A | 16 [mm] | 2990 [N] | ||
Installation Size: GPP5025 | ||||
Order-No. | Stroke per jaw | Gripping force in closing | Gripping force in opening | |
GPP5025N-00-A | 25 [mm] | 3280 [N] | 3490 [N] | |
GPP5025NC-00-A | 25 [mm] | 4510 [N] | ||
GPP5025NO-00-A | 25 [mm] | 4710 [N] | ||
GPP5025S-00-A | 14 [mm] | 6360 [N] | 6760 [N] | |
GPP5025SC-00-A | 14 [mm] | 8730 [N] | ||
GPP5025SO-00-A | 14 [mm] | 9130 [N] | ||
GPP5025N-20-A | 25 [mm] | 3280 [N] | 3490 [N] | |
GPP5025NC-20-A | 25 [mm] | 4510 [N] | ||
GPP5025NO-20-A | 25 [mm] | 4710 [N] | ||
GPP5025S-20-A | 14 [mm] | 6360 [N] | 6760 [N] | |
GPP5025SC-20-A | 14 [mm] | 8730 [N] | ||
GPP5025SO-20-A | 14 [mm] | 9130 [N] | ||
GPP5025N-21-A | 25 [mm] | 3280 [N] | 3490 [N] | |
GPP5025NC-21-A | 25 [mm] | 4510 [N] | ||
GPP5025NO-21-A | 25 [mm] | 4710 [N] | ||
GPP5025S-21-A | 14 [mm] | 6360 [N] | 6760 [N] | |
GPP5025SC-21-A | 14 [mm] | 8730 [N] | ||
GPP5025SO-21-A | 14 [mm] | 9130 [N] | ||
GPP5025N-24-A | 25 [mm] | 3280 [N] | 3490 [N] | |
GPP5025NC-24-A | 25 [mm] | 4510 [N] | ||
GPP5025NO-24-A | 25 [mm] | 4710 [N] | ||
GPP5025S-24-A | 14 [mm] | 6360 [N] | 6760 [N] | |
GPP5025SC-24-A | 14 [mm] | 8730 [N] | ||
GPP5025SO-24-A | 14 [mm] | 9130 [N] | ||
Installation Size: GPP5030 | ||||
Order-No. | Stroke per jaw | Gripping force in closing | Gripping force in opening | |
GPP5030N-00-A | 30 [mm] | 5000 [N] | 5210 [N] | |
GPP5030NC-00-A | 30 [mm] | 6850 [N] | ||
GPP5030NO-00-A | 30 [mm] | 7060 [N] | ||
GPP5030S-00-A | 17 [mm] | 9600 [N] | 9990 [N] | |
GPP5030SC-00-A | 17 [mm] | 13160 [N] | ||
GPP5030SO-00-A | 17 [mm] | 13550 [N] | ||
GPP5030N-20-A | 30 [mm] | 5000 [N] | 5210 [N] | |
GPP5030NC-20-A | 30 [mm] | 6850 [N] | ||
GPP5030NO-20-A | 30 [mm] | 7060 [N] | ||
GPP5030S-20-A | 17 [mm] | 9600 [N] | 9990 [N] | |
GPP5030SC-20-A | 17 [mm] | 13160 [N] | ||
GPP5030SO-20-A | 17 [mm] | 13550 [N] | ||
GPP5030N-21-A | 30 [mm] | 5000 [N] | 5210 [N] | |
GPP5030NC-21-A | 30 [mm] | 6850 [N] | ||
GPP5030NO-21-A | 30 [mm] | 7060 [N] | ||
GPP5030S-21-A | 17 [mm] | 9600 [N] | 9990 [N] | |
GPP5030SC-21-A | 17 [mm] | 13160 [N] | ||
GPP5030SO-21-A | 17 [mm] | 13550 [N] | ||
GPP5030N-24-A | 30 [mm] | 5000 [N] | 5210 [N] | |
GPP5030NC-24-A | 30 [mm] | 6850 [N] | ||
GPP5030NO-24-A | 30 [mm] | 7060 [N] | ||
GPP5030S-24-A | 17 [mm] | 9600 [N] | 9990 [N] | |
GPP5030SC-24-A | 17 [mm] | 13160 [N] | ||
GPP5030SO-24-A | 17 [mm] | 13550 [N] | ||
Installation Size: GPP5035 | ||||
Order-No. | Stroke per jaw | Gripping force in closing | Gripping force in opening | |
GPP5035N-00-A | 35 [mm] | 6100 [N] | 6300 [N] | |
GPP5035NC-00-A | 35 [mm] | 8000 [N] | ||
GPP5035NO-00-A | 35 [mm] | 8200 [N] | ||
GPP5035S-00-A | 20 [mm] | 11700 [N] | 12100 [N] | |
GPP5035SC-00-A | 20 [mm] | 15500 [N] | ||
GPP5035SO-00-A | 20 [mm] | 15900 [N] | ||
GPP5035N-20-A | 35 [mm] | 6100 [N] | 6300 [N] | |
GPP5035NC-20-A | 35 [mm] | 8000 [N] | ||
GPP5035NO-20-A | 35 [mm] | 8200 [N] | ||
GPP5035S-20-A | 20 [mm] | 11700 [N] | 12100 [N] | |
GPP5035SC-20-A | 20 [mm] | 15500 [N] | ||
GPP5035SO-20-A | 20 [mm] | 15900 [N] | ||
GPP5035N-21-A | 35 [mm] | 6100 [N] | 6300 [N] | |
GPP5035NC-21-A | 35 [mm] | 8000 [N] | ||
GPP5035NO-21-A | 35 [mm] | 8200 [N] | ||
GPP5035S-21-A | 20 [mm] | 11700 [N] | 12100 [N] | |
GPP5035SC-21-A | 20 [mm] | 15500 [N] | ||
GPP5035SO-21-A | 20 [mm] | 15900 [N] | ||
GPP5035N-24-A | 35 [mm] | 6100 [N] | 6300 [N] | |
GPP5035NC-24-A | 35 [mm] | 8000 [N] | ||
GPP5035NO-24-A | 35 [mm] | 8200 [N] | ||
GPP5035S-24-A | 20 [mm] | 11700 [N] | 12100 [N] | |
GPP5035SC-24-A | 20 [mm] | 15500 [N] | ||
GPP5035SO-24-A | 20 [mm] | 15900 [N] | ||
Installation Size: GPP5045 | ||||
Order-No. | Stroke per jaw | Gripping force in closing | Gripping force in opening | |
GPP5045N-00-A | 45 [mm] | 10200 [N] | 10700 [N] | |
GPP5045NC-00-A | 45 [mm] | 13700 [N] | ||
GPP5045NO-00-A | 45 [mm] | 14200 [N] | ||
GPP5045S-00-A | 26 [mm] | 19400 [N] | 20300 [N] | |
GPP5045SC-00-A | 26 [mm] | 26050 [N] | ||
GPP5045SO-00-A | 26 [mm] | 26950 [N] | ||
GPP5045N-20-A | 45 [mm] | 10200 [N] | 10700 [N] | |
GPP5045NC-20-A | 45 [mm] | 13700 [N] | ||
GPP5045NO-20-A | 45 [mm] | 14200 [N] | ||
GPP5045S-20-A | 26 [mm] | 19400 [N] | 20300 [N] | |
GPP5045SC-20-A | 26 [mm] | 26050 [N] | ||
GPP5045SO-20-A | 26 [mm] | 26950 [N] | ||
GPP5045N-21-A | 45 [mm] | 10200 [N] | 10700 [N] | |
GPP5045NC-21-A | 45 [mm] | 13700 [N] | ||
GPP5045NO-21-A | 45 [mm] | 14200 [N] | ||
GPP5045S-21-A | 26 [mm] | 19400 [N] | 20300 [N] | |
GPP5045SC-21-A | 26 [mm] | 26050 [N] | ||
GPP5045SO-21-A | 26 [mm] | 26950 [N] | ||
GPP5045N-24-A | 45 [mm] | 10200 [N] | 10700 [N] | |
GPP5045NC-24-A | 45 [mm] | 13700 [N] | ||
GPP5045NO-24-A | 45 [mm] | 14200 [N] | ||
GPP5045S-24-A | 26 [mm] | 19400 [N] | 20300 [N] | |
GPP5045SC-24-A | 26 [mm] | 26050 [N] | ||
GPP5045SO-24-A | 26 [mm] | 26950 [N] |
- Wedge hook mechanism
Supports to absorb high forces and moments Synchronized gripper jaw movement - Gripper jaw
Gripper fingers mounted using removable centering sleeves Lubricated for life via incorporated lubrication slots - Steel Linear Guide
Steel in steel guide Enables use of extremely long gripper fingers Also available in steel / aluminum variant - Mounting block
mounting for inductive proximity switch - Integrated gripping force safety device
Spring built into cylinder chamber as an energy store - Drive
Double-acting pneumatic rotor cylinder - Mounting and positioning
Alternatively, on several sides for customized mounting Pneumatic and electrical versions identical apart from height - Sensing slot
mounting and positioning of magnetic field sensors - Dual lip seal
IP64 and up to IP67 (with purged air) for Protector version Prevents grease from being squeezed out, increasing service life
SERIES GPP5000 00-VERSIONS*
SERIES GPP5000 21-VERSIONS*
SERIES GPP5000 AL-VERSIONS*
*Certifications are valid for all versions only up to installation size GPP5016