MBPS4504BS1
Klemelement
Serie MBPS
- Uitgebreid productassortiment
Voor alle gangbare profielrailgeleidingen - Energieloos gesloten (breekcontact NC)
Door veerenergieopslag - Lange levensduur
Tot 5 miljoen statische klemcycli - Veiligheidselement
Veilig remmen bij energie-uitval
Passende combinaties van rail en slede
Railfabrikant | Railtype | Railmaat | Type auto | |
---|---|---|---|---|
NSK | NH(N1H) | 45 | NAH..AL | Variant tonen |
NSK | NH(N1H) | 45 | NAH..BL | Variant tonen |
NSK | NH(N1H) | 45 | NAH..EM | Variant tonen |
NSK | NH(N1H) | 45 | NAH..GM | Variant tonen |
NSK | NH(N1H) | 45 | NAH..AN | Variant tonen |
NSK | NH(N1H) | 45 | NAH..BN | Variant tonen |
NTN-SNR | LGB | 45 | LGBCH..FE | Variant tonen |
NTN-SNR | LGB | 45 | LGBCH..FL | Variant tonen |
NTN-SNR | LGB | 45 | LGBCH..FN | Variant tonen |
NTN-SNR | LGB | 45 | LGBCS..BE | Variant tonen |
NTN-SNR | LGB | 45 | LGBCS..BL | Variant tonen |
NTN-SNR | LGB | 45 | LGBCS..BN | Variant tonen |
NTN-SNR | LGB | 45 | LGBCS..BS | Variant tonen |
NTN-SNR | LGB | 45 | LGBXH..FE | Variant tonen |
NTN-SNR | LGB | 45 | LGBXH..FL | Variant tonen |
NTN-SNR | LGB | 45 | LGBXH..FN | Variant tonen |
NTN-SNR | LGB | 45 | LGBXS..BE | Variant tonen |
NTN-SNR | LGB | 45 | LGBXS..BL | Variant tonen |
NTN-SNR | LGB | 45 | LGBXS..BN | Variant tonen |
NTN-SNR | LGB | 45 | LGBXS..BS | Variant tonen |
NTN-SNR | LGB | 45 | LGBCH..BE | Variant tonen |
NTN-SNR | LGB | 45 | LGBCH..BL | Variant tonen |
NTN-SNR | LGB | 45 | LGBCH..BN | Variant tonen |
NTN-SNR | LGB | 45 | LGBXH..BE | Variant tonen |
NTN-SNR | LGB | 45 | LGBXH..BL | Variant tonen |
NTN-SNR | LGB | 45 | LGBXH..BN | Variant tonen |
THK | HSR | 45 | HSR..A | Variant tonen |
THK | HSR | 45 | HSR..B | Variant tonen |
THK | HSR | 45 | HSR..CA | Variant tonen |
THK | HSR | 45 | HSR..CB | Variant tonen |
THK | HSR | 45 | HSR..HA | Variant tonen |
THK | HSR | 45 | HSR..HB | Variant tonen |
THK | HSR | 45 | HSR..LA | Variant tonen |
THK | HSR | 45 | HSR..LB | Variant tonen |
THK | HSR | 45 | HSR..LR | Variant tonen |
THK | HSR | 45 | HSR..R | Variant tonen |
THK | HSR | 45 | HSR..YR | Variant tonen |
THK | HSV | 45 | HSV..C | Variant tonen |
THK | HSV | 45 | HSV..R | Variant tonen |
THK | NR | 45 | NR..A | Variant tonen |
THK | NR | 45 | NR..B | Variant tonen |
THK | NR | 45 | NR..LA | Variant tonen |
THK | NR | 45 | NR..LB | Variant tonen |
THK | NR | 45 | NR..LR | Variant tonen |
THK | NR | 45 | NR..R | Variant tonen |
THK | NRS | 45 | NRS..A | Variant tonen |
THK | NRS | 45 | NRS..B | Variant tonen |
THK | NRS | 45 | NRS..LA | Variant tonen |
THK | NRS | 45 | NRS..LB | Variant tonen |
THK | NRS | 45 | NRS..LR | Variant tonen |
THK | NRS | 45 | NRS..R | Variant tonen |
THK | SHS | 45 | SHS..C | Variant tonen |
THK | SHS | 45 | SHS..LC | Variant tonen |
THK | SHS | 45 | SHS..LV | Variant tonen |
THK | SHS | 45 | SHS..V | Variant tonen |
THK | SHS | 45 | SHS..LR | Variant tonen |
THK | SHS | 45 | SHS..R | Variant tonen |
THK | SNR | 45 | SNR..C | Variant tonen |
THK | SNR | 45 | SNR..LC | Variant tonen |
THK | SNR | 45 | SNR..LR | Variant tonen |
THK | SNR | 45 | SNR..R | Variant tonen |
THK | SNR | 45 | SNR..CH | Variant tonen |
THK | SNR | 45 | SNR..LCH | Variant tonen |
THK | SNR | 45 | SNR..LRH | Variant tonen |
THK | SNR | 45 | SNR..RH | Variant tonen |
THK | SNS | 45 | SNS..C | Variant tonen |
THK | SNS | 45 | SNS..LC | Variant tonen |
THK | SNS | 45 | SNS..LR | Variant tonen |
THK | SNS | 45 | SNS..R | Variant tonen |
THK | SNS | 45 | SNS..CH | Variant tonen |
THK | SNS | 45 | SNS..LCH | Variant tonen |
THK | SNS | 45 | SNS..LRH | Variant tonen |
THK | SNS | 45 | SNS..RH | Variant tonen |
THK | SVR | 45 | SVR..C | Variant tonen |
THK | SVR | 45 | SVR..LC | Variant tonen |
THK | SVR | 45 | SVR..LR | Variant tonen |
THK | SVR | 45 | SVR..R | Variant tonen |
THK | SVR | 45 | SVR..CH | Variant tonen |
THK | SVR | 45 | SVR..LCH | Variant tonen |
THK | SVR | 45 | SVR..LRH | Variant tonen |
THK | SVR | 45 | SVR..RH | Variant tonen |
THK | SVS | 45 | SVS..C | Variant tonen |
THK | SVS | 45 | SVS..LC | Variant tonen |
THK | SVS | 45 | SVS..LR | Variant tonen |
THK | SVS | 45 | SVS..R | Variant tonen |
THK | SVS | 45 | SVS..CH | Variant tonen |
THK | SVS | 45 | SVS..LCH | Variant tonen |
THK | SVS | 45 | SVS..LRH | Variant tonen |
THK | SVS | 45 | SVS..RH | Variant tonen |
NSK | LH(L1H) | 45 | LAA...ELZ | Variant tonen |
NSK | LH(L1H) | 45 | LAA...EMZ | Variant tonen |
NSK | LH(L1H) | 45 | LAA...FLZ | Variant tonen |
NSK | LH(L1H) | 45 | LAA...GLZ | Variant tonen |
NSK | LH(L1H) | 45 | LAA...GMZ | Variant tonen |
NSK | LH(L1H) | 45 | LAA...HLZ | Variant tonen |
NSK | LH(L1H) | 45 | LAA...ANZ | Variant tonen |
NSK | LH(L1H) | 45 | LAA...BNZ | Variant tonen |
Rollon | 45 | MRS | Variant tonen | |
Rollon | 45 | MRS..L | Variant tonen | |
Rollon | 45 | MRS..W | Variant tonen | |
Rollon | 45 | MRT..LW | Variant tonen | |
Rollon | 45 | MRT..W | Variant tonen | |
Rollon | 45 | MRS..LW | Variant tonen | |
THK | HRX | 45 | HRX..C | Variant tonen |
THK | HRX | 45 | HRX..LC | Variant tonen |
THK | HRX | 45 | HRX..V | Variant tonen |
THK | HRX | 45 | HRX..LV | Variant tonen |
THK | HRX | 45 | HRX..LR | Variant tonen |
THK | HRX | 45 | HRX..R | Variant tonen |
WON ST | H | 45 | F | Variant tonen |
WON ST | H | 45 | FL | Variant tonen |
WON ST | H | 45 | SF | Variant tonen |
WON ST | H | 45 | SFL | Variant tonen |
WON ST | H | 45 | R | Variant tonen |
WON ST | H | 45 | RL | Variant tonen |
WON ST | H | 45 | SR | Variant tonen |
WON ST | H | 45 | SRL | Variant tonen |
WON ST | H | 45 | FN | Variant tonen |
WON ST | H | 45 | RN | Variant tonen |
THK | HSR | 45 | HSR..C | Variant tonen |
THK | HSR | 45 | HSR..LC | Variant tonen |
Technische gegevens
Houdkracht | 2600 [N] |
Bedrijfsdruk min. | 4.5 [bar] |
Montagerichting | van boven |
Max. lengte klemming | 108.7 |
Bedrijfsdruk max. | 6.5 [bar] |
Afstroper | - |
Gewicht | 1.7 [kg] |
Opbouw in doorsnede
- Profielrailsgeleiding
Beschikbaar voor alle gangbare profielrailgeleidingen - Spie-overbrenging
Krachtoverbrenging tussen zuiger en klem- remschoenen - Klem- en remschoenen
Worden tegen de vrije vlakken van de profielrailgeleiding gedrukt - Behuizing
- Pneumatische zuiger
De zuiger beweegt de spie-overbrenging in de lengterichting - Veerenergieopslag
Voor het drukloos sluiten van de sluiteenheid