MK-NICHT-MOEGLICH
Clamping element
Series MK
- broad range of products
For all common profile rail guides - Energize to close (NO)
Closing with pressure - high durability
Up to 5 million static clamping cycles
Matching rail / wagon combinations
Rail manufacturer | Rail type | Rail size | Carriage type | |
---|---|---|---|---|
THK | GSR | 15 | GSR..T | show variant |
THK | GSR | 15 | GSR..V | show variant |
HIWIN | CRG | 15 | CRGW..CC | show variant |
HIWIN | CRG | 15 | CRGH..CA | show variant |
HIWIN | CRG | 20 | CRGW..CC | show variant |
HIWIN | CRG | 20 | CRGW..HC | show variant |
HIWIN | CRG | 20 | CRGH..CA | show variant |
HIWIN | CRG | 20 | CRGH..HA | show variant |
HIWIN | PGC | 20 | PGCH..CA | show variant |
HIWIN | PGC | 20 | PGCH..HA | show variant |
HIWIN | PGC | 20 | PGCW..CC | show variant |
HIWIN | PGC | 20 | PGCW..HC | show variant |
HIWIN | CRG | 25 | CRGW..CC | show variant |
HIWIN | CRG | 25 | CRGW..HC | show variant |
HIWIN | CRG | 25 | CRGH..CA | show variant |
HIWIN | CRG | 25 | CRGH..HA | show variant |
Technical Data
Wiper | - |
Benefits in detail
- Profile rail guide
Available for all common profile rail guides - Wedge-type gear
Power transmission between piston and clamping jaw - Clamping jaw
Pressed at the free surfaces of the profile rail guide - Housing
- Pneumatic piston
The piston moves the wedge-type gear longitudinally