MKS4501A
Clamping element
Series MKS
- broad range of products
For all common profile rail guides - Energize to open (NC)
through spring-loaded energy storage - high durability
Up to 5 million static clamping cycles - Higher holding force
Via activation with PLUS air - Safety element
Safe clamping in case of energy failure
Equipment/Options
- PLUS connection
Matching rail / wagon combinations
Rail manufacturer | Rail type | Rail size | Carriage type | |
---|---|---|---|---|
Ewellix (SKF) | LLTH | 45 | LLTHC..A | show variant |
Ewellix (SKF) | LLTH | 45 | LLTHC..LA | show variant |
Ewellix (SKF) | LLTH | 45 | LLTHC..LU | show variant |
Ewellix (SKF) | LLTH | 45 | LLTHC..U | show variant |
Ewellix (SKF) | LLTH | 45 | LLTHC..LR | show variant |
Ewellix (SKF) | LLTH | 45 | LLTHC..R | show variant |
HepcoMotion | HLG | 45 | HLG..F | show variant |
HepcoMotion | HLG | 45 | HLG..FL | show variant |
HepcoMotion | HLG | 45 | HLG..R | show variant |
HepcoMotion | HLG | 45 | HLG..RL | show variant |
HIWIN | HG(QH) | 45 | HGL..CA | show variant |
HIWIN | HG(QH) | 45 | HGL..HA | show variant |
HIWIN | HG(QH) | 45 | HGW..CA | show variant |
HIWIN | HG(QH) | 45 | HGW..CC | show variant |
HIWIN | HG(QH) | 45 | HGW..HA | show variant |
HIWIN | HG(QH) | 45 | HGW..HC | show variant |
HIWIN | HG(QH) | 45 | QHW..CA | show variant |
HIWIN | HG(QH) | 45 | QHW..CC | show variant |
HIWIN | HG(QH) | 45 | QHW..HA | show variant |
HIWIN | HG(QH) | 45 | QHW..HC | show variant |
HIWIN | HG(QH) | 45 | HGH..CA | show variant |
HIWIN | HG(QH) | 45 | HGH..HA | show variant |
HIWIN | HG(QH) | 45 | QHH..CA | show variant |
HIWIN | HG(QH) | 45 | QHH..HA | show variant |
IKO | LRX(MX) | 45 | LRX | show variant |
IKO | LRX(MX) | 45 | LRXC | show variant |
IKO | LRX(MX) | 45 | LRXG | show variant |
IKO | LRX(MX) | 45 | MX | show variant |
IKO | LRX(MX) | 45 | MXC | show variant |
IKO | LRX(MX) | 45 | MXG | show variant |
IKO | LRX(MX) | 45 | MXL | show variant |
IKO | LRX(MX) | 45 | MXS | show variant |
IKO | LRX(MX) | 45 | LRXD | show variant |
IKO | LRX(MX) | 45 | LRXDC | show variant |
IKO | LRX(MX) | 45 | LRXDG | show variant |
IKO | LRX(MX) | 45 | MXDC | show variant |
IKO | LWE | 45 | LWE | show variant |
IKO | LWE | 45 | LWES | show variant |
IKO | LWE | 45 | LWET | show variant |
IKO | LWH(MH) | 45 | LWH..B | show variant |
IKO | LWH(MH) | 45 | LWH..M | show variant |
IKO | LWH(MH) | 45 | LWHG | show variant |
IKO | LWH(MH) | 45 | LWHT..B | show variant |
IKO | LWH(MH) | 45 | LWHT..M | show variant |
IKO | LWH(MH) | 45 | LWHTG | show variant |
IKO | LWH(MH) | 45 | MH | show variant |
IKO | LWH(MH) | 45 | MHG | show variant |
IKO | LWH(MH) | 45 | MHT | show variant |
IKO | LWH(MH) | 45 | MHTG | show variant |
IKO | LWH(MH) | 45 | LWHD..B | show variant |
IKO | LWH(MH) | 45 | LWHD..M | show variant |
IKO | LWH(MH) | 45 | LWHDG | show variant |
IKO | LWH(MH) | 45 | LWHY | show variant |
IKO | LWH(MH) | 45 | MHD | show variant |
IKO | LWH(MH) | 45 | MHDG | show variant |
IKO | ME | 45 | ME | show variant |
IKO | ME | 45 | MES | show variant |
IKO | ME | 45 | MET | show variant |
INA | TKSD(KUSE) | 45 | KWSE | show variant |
INA | TKSD(KUSE) | 45 | KWSE..-L | show variant |
NSK | LA(lL1A) | 45 | LAA..AL | show variant |
NSK | LA(lL1A) | 45 | LAA..BL | show variant |
NSK | LA(lL1A) | 45 | LAA..EL | show variant |
NSK | LA(lL1A) | 45 | LAA..FL | show variant |
NSK | LA(lL1A) | 45 | LAA..GL | show variant |
NSK | LA(lL1A) | 45 | LAA..HL | show variant |
NSK | LA(lL1A) | 45 | LAA..AN | show variant |
NSK | LA(lL1A) | 45 | LAA..BN | show variant |
NSK | NH(N1H) | 45 | NAH..AL | show variant |
NSK | NH(N1H) | 45 | NAH..BL | show variant |
NSK | NH(N1H) | 45 | NAH..EM | show variant |
NSK | NH(N1H) | 45 | NAH..GM | show variant |
NSK | NH(N1H) | 45 | NAH..AN | show variant |
NSK | NH(N1H) | 45 | NAH..BN | show variant |
NTN-SNR | LGB | 45 | LGBCH..FE | show variant |
NTN-SNR | LGB | 45 | LGBCH..FL | show variant |
NTN-SNR | LGB | 45 | LGBCH..FN | show variant |
NTN-SNR | LGB | 45 | LGBCS..BE | show variant |
NTN-SNR | LGB | 45 | LGBCS..BL | show variant |
NTN-SNR | LGB | 45 | LGBCS..BN | show variant |
NTN-SNR | LGB | 45 | LGBCS..BS | show variant |
NTN-SNR | LGB | 45 | LGBXH..FE | show variant |
NTN-SNR | LGB | 45 | LGBXH..FL | show variant |
NTN-SNR | LGB | 45 | LGBXH..FN | show variant |
NTN-SNR | LGB | 45 | LGBXS..BE | show variant |
NTN-SNR | LGB | 45 | LGBXS..BL | show variant |
NTN-SNR | LGB | 45 | LGBXS..BN | show variant |
NTN-SNR | LGB | 45 | LGBXS..BS | show variant |
NTN-SNR | LGB | 45 | LGBCH..BE | show variant |
NTN-SNR | LGB | 45 | LGBCH..BL | show variant |
NTN-SNR | LGB | 45 | LGBCH..BN | show variant |
NTN-SNR | LGB | 45 | LGBXH..BE | show variant |
NTN-SNR | LGB | 45 | LGBXH..BL | show variant |
NTN-SNR | LGB | 45 | LGBXH..BN | show variant |
PMI | MSA | 45 | MSA..A | show variant |
PMI | MSA | 45 | MSA..E | show variant |
PMI | MSA | 45 | MSA..LA | show variant |
PMI | MSA | 45 | MSA..LE | show variant |
PMI | MSA | 45 | MSA..LS | show variant |
PMI | MSA | 45 | MSA..S | show variant |
Rodriguez | BR | 45 | BRH..A | show variant |
Rodriguez | BR | 45 | BRH..AL | show variant |
Rodriguez | BR | 45 | BRS..B | show variant |
Rodriguez | BR | 45 | BRH..B | show variant |
Rodriguez | BR | 45 | BRH..BL | show variant |
SBC | SBG | 45 | SBG..FL | show variant |
SBC | SBG | 45 | SBG..FLL | show variant |
SBC | SBG | 45 | SBS..SL | show variant |
SBC | SBG | 45 | SBS..SLL | show variant |
SBC | SBG | 45 | SBG..SL | show variant |
SBC | SBG | 45 | SBG..SLL | show variant |
SBC | SBI | 45 | SBI..FL | show variant |
SBC | SBI | 45 | SBI..FLL | show variant |
SBC | SBI | 45 | SBI..HL | show variant |
SBC | SBI | 45 | SBI..HLL | show variant |
SBC | SBI | 45 | SBI..SL | show variant |
SBC | SBI | 45 | SBI..SLL | show variant |
Schneeberger | AMSA3B(MR) | 45 | AMSA3BW..C | show variant |
Schneeberger | AMSA3B(MR) | 45 | AMSA3BW..D | show variant |
Schneeberger | AMSA3L(MR) | 45 | AMSA3LW..C | show variant |
Schneeberger | AMSA3L(MR) | 45 | AMSA3LW..D | show variant |
Schneeberger | AMSABS3B(MR) | 45 | AMSABS3BW..C | show variant |
Schneeberger | AMSABS3B(MR) | 45 | AMSABS3BW..D | show variant |
Schneeberger | AMSD3B(MR) | 45 | AMSD3BW..C | show variant |
Schneeberger | AMSD3B(MR) | 45 | AMSD3BW..D | show variant |
TBI | TR | 45 | H-FE | show variant |
TBI | TR | 45 | H-FL | show variant |
TBI | TR | 45 | S-FN | show variant |
TBI | TR | 45 | S-VE | show variant |
TBI | TR | 45 | S-VL | show variant |
TBI | TR | 45 | S-VN | show variant |
TBI | TR | 45 | H-VE | show variant |
TBI | TR | 45 | H-VL | show variant |
THK | HSR | 45 | HSR..A | show variant |
THK | HSR | 45 | HSR..B | show variant |
THK | HSR | 45 | HSR..CA | show variant |
THK | HSR | 45 | HSR..CB | show variant |
THK | HSR | 45 | HSR..HA | show variant |
THK | HSR | 45 | HSR..HB | show variant |
THK | HSR | 45 | HSR..LA | show variant |
THK | HSR | 45 | HSR..LB | show variant |
THK | HSR | 45 | HSR..LR | show variant |
THK | HSR | 45 | HSR..R | show variant |
THK | HSR | 45 | HSR..YR | show variant |
THK | HSV | 45 | HSV..C | show variant |
THK | HSV | 45 | HSV..R | show variant |
THK | NR | 45 | NR..A | show variant |
THK | NR | 45 | NR..B | show variant |
THK | NR | 45 | NR..LA | show variant |
THK | NR | 45 | NR..LB | show variant |
THK | NR | 45 | NR..LR | show variant |
THK | NR | 45 | NR..R | show variant |
THK | NRS | 45 | NRS..A | show variant |
THK | NRS | 45 | NRS..B | show variant |
THK | NRS | 45 | NRS..LA | show variant |
THK | NRS | 45 | NRS..LB | show variant |
THK | NRS | 45 | NRS..LR | show variant |
THK | NRS | 45 | NRS..R | show variant |
THK | SHS | 45 | SHS..C | show variant |
THK | SHS | 45 | SHS..LC | show variant |
THK | SHS | 45 | SHS..LV | show variant |
THK | SHS | 45 | SHS..V | show variant |
THK | SHS | 45 | SHS..LR | show variant |
THK | SHS | 45 | SHS..R | show variant |
THK | SNR | 45 | SNR..C | show variant |
THK | SNR | 45 | SNR..LC | show variant |
THK | SNR | 45 | SNR..LR | show variant |
THK | SNR | 45 | SNR..R | show variant |
THK | SNR | 45 | SNR..CH | show variant |
THK | SNR | 45 | SNR..LCH | show variant |
THK | SNR | 45 | SNR..LRH | show variant |
THK | SNR | 45 | SNR..RH | show variant |
THK | SNS | 45 | SNS..C | show variant |
THK | SNS | 45 | SNS..LC | show variant |
THK | SNS | 45 | SNS..LR | show variant |
THK | SNS | 45 | SNS..R | show variant |
THK | SNS | 45 | SNS..CH | show variant |
THK | SNS | 45 | SNS..LCH | show variant |
THK | SNS | 45 | SNS..LRH | show variant |
THK | SNS | 45 | SNS..RH | show variant |
THK | SR | 45 | SR..TB | show variant |
THK | SR | 45 | SR..W | show variant |
THK | SVR | 45 | SVR..C | show variant |
THK | SVR | 45 | SVR..LC | show variant |
THK | SVR | 45 | SVR..LR | show variant |
THK | SVR | 45 | SVR..R | show variant |
THK | SVR | 45 | SVR..CH | show variant |
THK | SVR | 45 | SVR..LCH | show variant |
THK | SVR | 45 | SVR..LRH | show variant |
THK | SVR | 45 | SVR..RH | show variant |
THK | SVS | 45 | SVS..C | show variant |
THK | SVS | 45 | SVS..LC | show variant |
THK | SVS | 45 | SVS..LR | show variant |
THK | SVS | 45 | SVS..R | show variant |
THK | SVS | 45 | SVS..CH | show variant |
THK | SVS | 45 | SVS..LCH | show variant |
THK | SVS | 45 | SVS..LRH | show variant |
THK | SVS | 45 | SVS..RH | show variant |
Thomson | 421 | 45 | 411..A | show variant |
Thomson | 421 | 45 | 411..B | show variant |
Thomson | 421 | 45 | 411..C | show variant |
Thomson | 421 | 45 | 411..D | show variant |
Nanjing-Gongyis | GGB | 45 | IIAA | show variant |
Nanjing-Gongyis | GGB | 45 | IIAAL | show variant |
Nanjing-Gongyis | GGB | 45 | IIAB | show variant |
Nanjing-Gongyis | GGB | 45 | IIABL | show variant |
Nanjing-Gongyis | GGB | 45 | BA | show variant |
Nanjing-Gongyis | GGB | 45 | BAL | show variant |
NSK | LH(L1H) | 45 | LAA...ELZ | show variant |
NSK | LH(L1H) | 45 | LAA...EMZ | show variant |
NSK | LH(L1H) | 45 | LAA...FLZ | show variant |
NSK | LH(L1H) | 45 | LAA...GLZ | show variant |
NSK | LH(L1H) | 45 | LAA...GMZ | show variant |
NSK | LH(L1H) | 45 | LAA...HLZ | show variant |
NSK | LH(L1H) | 45 | LAA...ANZ | show variant |
NSK | LH(L1H) | 45 | LAA...BNZ | show variant |
ABBA | BRR(BRS) | 45 | BRS..AO | show variant |
ABBA | BRR(BRS) | 45 | BRS..LA | show variant |
ABBA | BRR(BRS) | 45 | BRS..UO | show variant |
ABBA | BRR(BRS) | 45 | BRD..AO | show variant |
ABBA | BRR(BRS) | 45 | BRD..LA | show variant |
ABBA | BRR(BRS) | 45 | BRD..UO | show variant |
ABBA | BRR(BRS) | 45 | BRS..LR | show variant |
ABBA | BRR(BRS) | 45 | BRS..RO | show variant |
ABBA | BRR(BRS) | 45 | BRD..LR | show variant |
ABBA | BRR(BRS) | 45 | BRD..RO | show variant |
Rollon | 45 | MRS | show variant | |
Rollon | 45 | MRS..L | show variant | |
Rollon | 45 | MRS..W | show variant | |
Rollon | 45 | MRT..LW | show variant | |
Rollon | 45 | MRT..W | show variant | |
Rollon | 45 | MRS..LW | show variant | |
THK | HRX | 45 | HRX..C | show variant |
THK | HRX | 45 | HRX..LC | show variant |
THK | HRX | 45 | HRX..V | show variant |
THK | HRX | 45 | HRX..LV | show variant |
THK | HRX | 45 | HRX..LR | show variant |
THK | HRX | 45 | HRX..R | show variant |
WON ST | H | 45 | F | show variant |
WON ST | H | 45 | FL | show variant |
WON ST | H | 45 | SF | show variant |
WON ST | H | 45 | SFL | show variant |
WON ST | H | 45 | R | show variant |
WON ST | H | 45 | RL | show variant |
WON ST | H | 45 | SR | show variant |
WON ST | H | 45 | SRL | show variant |
WON ST | H | 45 | FN | show variant |
WON ST | H | 45 | RN | show variant |
THK | HSR | 45 | HSR..C | show variant |
THK | HSR | 45 | HSR..LC | show variant |
Technical Data
Holding force | 1450 [N] |
Operating pressure min. | 5.5 [bar] |
Installation direction | from above |
max. length clamping | 82 |
Nominal operating pressure | 6 [bar] |
Operating pressure max. | 6.5 [bar] |
Wiper | - |
Masking tape can be used | mit Abdeckband |
Holding force PLUS connection | 3300 [N] |
Weight | 1.5 [kg] |
Benefits in detail
- Profile rail guide
Available for all common profile rail guides - Wedge-type gear
Power transmission between piston and clamping jaw - Clamping jaw
Pressed at the free surfaces of the profile rail guide - Housing
- Pneumatic piston
The piston moves the wedge-type gear longitudinally - Spring-loaded energy storage
For non-pressurized closing of the clamping unit