Elément de serrage
Série MBPS
- Vaste gamme de produits
pour toutes les glissières profilées courantes - à fermeture sans énergie (NC)
par accumulateur d’énergie à ressort - durée de vie élevée
jusqu’à 5 millions de cycles de serrage statique - Élément de sécurité
Freinage sûr en cas de panne d’alimentation
N° de commande | Force de maintien | Pression de service min. | Sens du montage | |
---|---|---|---|---|
MBPS1501AS1 | 800 [N] | 4.5 [bar] | de face | |
MBPS1501AS1A | 800 [N] | 4.5 [bar] | de face | |
MBPS1501ES1 | 900 [N] | 4.5 [bar] | de face | |
MBPS1501GS1 | 800 [N] | 4.5 [bar] | d'en haut | |
MBPS1501SS1 | 900 [N] | 4.5 [bar] | de face | |
MBPS1502BS1 | 800 [N] | 4.5 [bar] | de face | |
MBPS1504BS1 | 800 [N] | 4.5 [bar] | d'en haut | |
MBPS1505AS1 | 900 [N] | 4.5 [bar] | de face | |
MBPS1510BS1 | 900 [N] | 4.5 [bar] | de face | |
MBPS1512ES1 | 800 [N] | 4.5 [bar] | de face | |
MBPS1512IS1 | 900 [N] | 4.5 [bar] | de face | |
MBPS1514AS1A | 800 [N] | 4.5 [bar] | de face | |
MBPS1514DS1 | 900 [N] | 4.5 [bar] | de face | |
MBPS impossible | ||||
MBPS2001AS1 | 900 [N] | 4.5 [bar] | de face | |
MBPS2001AS1A | 900 [N] | 4.5 [bar] | de face | |
MBPS2001CS1 | 900 [N] | 4.5 [bar] | de face | |
MBPS2001CS1A | 900 [N] | 4.5 [bar] | de face | |
MBPS2001ES1 | 1000 [N] | 4.5 [bar] | de face | |
MBPS2001GS1 | 1000 [N] | 4.5 [bar] | d'en haut | |
MBPS2001GS1A | 1000 [N] | 4.5 [bar] | de face | |
MBPS2002AS1 | 900 [N] | 4.5 [bar] | de face | |
MBPS2002BS1 | 900 [N] | 4.5 [bar] | de face | |
MBPS2004BS1 | 900 [N] | 4.5 [bar] | d'en haut | |
MBPS2004FS1 | 1000 [N] | 4.5 [bar] | de face | |
MBPS2005AS1 | 1000 [N] | 4.5 [bar] | de face | |
MBPS2005AS1A | 1000 [N] | 4.5 [bar] | de face | |
MBPS2010BS1 | 1000 [N] | 4.5 [bar] | de face | |
MBPS2012ES1 | 900 [N] | 4.5 [bar] | de face | |
MBPS2012FS1 | 1000 [N] | 4.5 [bar] | de face | |
MBPS2012IS1 | 1000 [N] | 4.5 [bar] | de face | |
MBPS2501AS1A | 1200 [N] | 4.5 [bar] | de face | |
MBPS2501CS1A | 1200 [N] | 4.5 [bar] | de face | |
MBPS2501ES1 | 1300 [N] | 4.5 [bar] | de face | |
MBPS2501GS1 | 1000 [N] | 4.5 [bar] | de face | |
MBPS2501IS1 | 750 [N] | 4.5 [bar] | de face | |
MBPS2501SS1 | 1300 [N] | 4.5 [bar] | de face | |
MBPS2502AS1 | 1200 [N] | 4.5 [bar] | de face | |
MBPS2502BS1 | 850 [N] | 4.5 [bar] | de face | |
MBPS2502BS1A | 850 [N] | 4.5 [bar] | de face | |
MBPS2502DS1 | 750 [N] | 4.5 [bar] | de face | |
MBPS2503AS1 | 1300 [N] | 4.5 [bar] | de face | |
MBPS2504BS1 | 1200 [N] | 4.5 [bar] | de face | |
MBPS2504FS1 | 1300 [N] | 4.5 [bar] | de face | |
MBPS2505AS1 | 1300 [N] | 4.5 [bar] | de face | |
MBPS2505AS1A | 1300 [N] | 4.5 [bar] | de face | |
MBPS2505BS1 | 1300 [N] | 4.5 [bar] | de face | |
MBPS2505BS1A | 1300 [N] | 4.5 [bar] | de face | |
MBPS2510AS1 | 1000 [N] | 4.5 [bar] | d'en haut | |
MBPS2510BS1 | 1300 [N] | 4.5 [bar] | de face | |
MBPS2512ES1A | 1200 [N] | 4.5 [bar] | de face | |
MBPS2512FS1 | 1300 [N] | 4.5 [bar] | de face | |
MBPS2514DS1 | 1300 [N] | 4.5 [bar] | de face | |
MBPS2514ES1 | 1300 [N] | 4.5 [bar] | de face | |
MBPS3001CS1A | 1300 [N] | 4.5 [bar] | de face | |
MBPS3001ES1 | 1300 [N] | 4.5 [bar] | de face | |
MBPS3001SS1 | 1300 [N] | 4.5 [bar] | de face | |
MBPS3002AS1 | 1300 [N] | 4.5 [bar] | de face | |
MBPS3002BS1 | 2000 [N] | 4.5 [bar] | de face | |
MBPS3003AS1 | 2000 [N] | 4.5 [bar] | de face | |
MBPS3004BS1 | 1300 [N] | 4.5 [bar] | d'en haut | |
MBPS3004BS1A | 1300 [N] | 4.5 [bar] | de face | |
MBPS3004FS1 | 2000 [N] | 4.5 [bar] | de face | |
MBPS3005AS1 | 2000 [N] | 4.5 [bar] | de face | |
MBPS3501AS1-A | 2000 [N] | 4.5 [bar] | de face | |
MBPS3501AS1A-A | 2000 [N] | 4.5 [bar] | de face | |
MBPS3501CS1-A | 2000 [N] | 4.5 [bar] | de face | |
MBPS3501CS1A-A | 2000 [N] | 4.5 [bar] | de face | |
MBPS3501ES1 | 2600 [N] | 4.5 [bar] | de face | |
MBPS3501FS1-A | 2000 [N] | 4.5 [bar] | de face | |
MBPS3501GS1-A | 1700 [N] | 4.5 [bar] | de face | |
MBPS3502AS1-A | 2000 [N] | 4.5 [bar] | de face | |
MBPS3502BS1-A | 2000 [N] | 4.5 [bar] | de face | |
MBPS3502BS1A-A | 2000 [N] | 4.5 [bar] | de face | |
MBPS3502DS1 | 2100 [N] | 4.5 [bar] | de face | |
MBPS3503AS1 | 2600 [N] | 4.5 [bar] | de face | |
MBPS3503AS1A | 2600 [N] | 4.5 [bar] | de face | |
MBPS4501ES1 | 3600 [N] | 4.5 [bar] | de face | |
MBPS4502AS1 | 3600 [N] | 4.5 [bar] | de face | |
MBPS4502BS1 | 3600 [N] | 4.5 [bar] | de face | |
MBPS4502DS1 | 3100 [N] | 4.5 [bar] | de face | |
MBPS4503AS1 | 3600 [N] | 4.5 [bar] | de face | |
MBPS4504BS1 | 2600 [N] | 4.5 [bar] | d'en haut | |
MBPS4504FS1 | 3600 [N] | 4.5 [bar] | de face | |
MBPS4504FS1A | 3600 [N] | 4.5 [bar] | de face | |
MBPS4505AS1 | 3600 [N] | 4.5 [bar] | de face | |
MBPS4505AS1A | 3600 [N] | 4.5 [bar] | de face | |
MBPS4505BS1 | 3600 [N] | 4.5 [bar] | de face | |
MBPS4505BS1A | 3600 [N] | 4.5 [bar] | de face | |
MBPS4510BS1 | 3600 [N] | 4.5 [bar] | de face | |
MBPS4510BS1A | 3600 [N] | 4.5 [bar] | de face | |
MBPS4512ES1 | 2600 [N] | 4.5 [bar] | de face | |
MBPS4512FS1 | 3600 [N] | 4.5 [bar] | de face | |
MBPS4514ES1 | 3600 [N] | 4.5 [bar] | de face | |
MBPS sur demande | ||||
MBPS5501AS1 | 3600 [N] | 4.5 [bar] | de face | |
MBPS5501CS1 | 3600 [N] | 4.5 [bar] | de face | |
MBPS5501ES1 | 4700 [N] | 4.5 [bar] | de face | |
MBPS5502BS1 | 4700 [N] | 4.5 [bar] | de face | |
MBPS5502DS1 | 3600 [N] | 4.5 [bar] | de face | |
MBPS5503AS1 | 4700 [N] | 4.5 [bar] | de face | |
MBPS5504BS1 | 3600 [N] | 4.5 [bar] | d'en haut | |
MBPS5504FS1 | 4700 [N] | 4.5 [bar] | de face | |
MBPS5505AS1 | 4700 [N] | 4.5 [bar] | de face | |
MBPS5505AS1A | 4700 [N] | 4.5 [bar] | de face | |
MBPS5505BS1 | 4700 [N] | 4.5 [bar] | de face | |
MBPS5505BS1A | 4700 [N] | 4.5 [bar] | de face | |
MBPS5510BS1 | 4700 [N] | 4.5 [bar] | de face | |
MBPS3005AS1A | 2000 [N] | 4.5 [bar] | de face | |
MBPS3010BS1 | 1300 [N] | 4.5 [bar] | de face | |
MBPS3012FS1 | 2000 [N] | 4.5 [bar] | de face | |
MBPS3012IS1 | 2000 [N] | 4.5 [bar] | de face | |
MBPS3014ES1 | 1300 [N] | 4.5 [bar] | de face | |
MBPS3504BS1-A | 2000 [N] | 4.5 [bar] | d'en haut | |
MBPS3504FS1 | 2600 [N] | 4.5 [bar] | de face | |
MBPS3505AS1 | 2600 [N] | 4.5 [bar] | de face | |
MBPS3505AS1A | 2600 [N] | 4.5 [bar] | de face | |
MBPS3505BS1 | 2600 [N] | 4.5 [bar] | de face | |
MBPS3505BS1A | 2600 [N] | 4.5 [bar] | de face | |
MBPS3510BS1 | 2600 [N] | 4.5 [bar] | de face | |
MBPS3510BS1A | 2600 [N] | 4.5 [bar] | de face | |
MBPS3512ES1-A | 2000 [N] | 4.5 [bar] | de face | |
MBPS3512ES1A-A | 2000 [N] | 4.5 [bar] | de face | |
MBPS3512FS1 | 2600 [N] | 4.5 [bar] | de face | |
MBPS3512IS1 | 2600 [N] | 4.5 [bar] | de face | |
MBPS3514DS1 | 2600 [N] | 4.5 [bar] | de face | |
MBPS3514ES1 | 2600 [N] | 4.5 [bar] | de face |
- Glissière profilée
disponible pour toutes les glissières profilées courantes - Mécanisme à clavette
Transmission de force entre le piston et le mors de serrage et de freinage - Mors de serrage et de freinage
sont moulés sur les surfaces des glissières profilées - Boîtier
- Piston pneumatique
le piston déplace le mécanisme à clavette dans la longueur - Accumulateur d’énergie à ressort
pour fermer l’unité de serrage sans pression