Klemelement
Serie LKE
- Energie-efficiënt (bistabiel)
Openen en sluiten door 24V stroomvoorziening - Geïntegreerde elektronica
Digitale aansturing en statussignalen - Flexibele kabeluitgang
Voor een maximaal gebruik van de installatieruimte
Bestelnr. | Houdkracht | Spanning | Stroomopname max. | |
---|---|---|---|---|
LKE1501AS1 | 600 [N] | 24 [V] | 1.0 [A] | |
LKE1505AS1 | 600 [N] | 24 [V] | 1.0 [A] | |
LKE1510BS1 | 600 [N] | 24 [V] | 1.0 [A] | |
LKE2001AS1 | 800 [N] | 24 [V] | 1.0 [A] | |
LKE2002BS1 | 800 [N] | 24 [V] | 1.0 [A] | |
LKE2003BS1 | 600 [N] | 24 [V] | 1.0 [A] | |
LKE2005AS1 | 800 [N] | 24 [V] | 1.0 [A] | |
LKE2014DS1 | 800 [N] | 24 [V] | 1.0 [A] | |
LKE2012IS1 | 800 [N] | 24 [V] | 1.0 [A] | |
LKE2501AS1 | 1100 [N] | 24 [V] | 1.5 [A] | |
LKE2505AS1 | 1100 [N] | 24 [V] | 1.5 [A] | |
LKE2505BS1 | 1100 [N] | 24 [V] | 1.5 [A] | |
LKE2503AS1 | 1100 [N] | 24 [V] | 1.5 [A] | |
LKE2502BS1 | 1100 [N] | 24 [V] | 1.5 [A] | |
LKE2512IS1 | 1100 [N] | 24 [V] | 1.5 [A] | |
LKE3005AS1 | 1100 [N] | 24 [V] | 1.5 [A] | |
LKE3001AS1 | 1100 [N] | 24 [V] | 1.5 [A] | |
LKE3003AS1 | 1100 [N] | 24 [V] | 1.5 [A] | |
LKE3010BS1 | 1100 [N] | 24 [V] | 1.5 [A] | |
LKE3501AS1 | 1800 [N] | 24 [V] | 3.5 [A] | |
LKE3510BS1 | 1800 [N] | 24 [V] | 3.5 [A] | |
LKE3503AS1 | 1800 [N] | 24 [V] | 3.5 [A] | |
LKE3505AS1 | 1800 [N] | 24 [V] | 3.5 [A] | |
LKE3505BS1 | 1800 [N] | 24 [V] | 3.5 [A] | |
LKE3502BS1 | 1800 [N] | 24 [V] | 3.5 [A] | |
LKE3512FS1 | 1800 [N] | 24 [V] | 3.5 [A] | |
LKE niet mogelijk | ||||
LKE op aanvraag |
- Profielrailsgeleiding
Beschikbaar voor alle gangbare profielrailgeleidingen - Excentrisch tandwiel
Krachtoverbrenging tussen motor en klemvinger - Klemvinger
Worden tegen de vrije vlakken van de profielrailgeleiding gedrukt - Behuizing
- Elektrische aandrijving
Om de klemkracht op te wekken - Glijblok
Voor zwevende lagers - Noodbediening
Handmatige opening in geval van energie-uitval mogelijk - Elektrische aansluitkabel
Aansturing en stroomvoorziening - Stelschroef
Correctie railtolerantie