PAE08X10NHDS-A
Industrial shock absorbers PowerStop
Series Adjustable Energy
- Highest quality for the most extreme requirements and loads
- High energy absorption thanks to maximum utilization in each piston position
- Low-vibration and precise braking due to the constantly narrowing spiral groove
- Less wear thanks to the hydrostatic piston guide
- High level of operational safety and reliability
- Corrosion protection from using stainless steel
- Individual configuration for customized solutions
Technical Data
Maximum energy absorption per stroke in continuous operation | 4 [J] |
Impact velocity min. | 0.1 [m/s] |
Impact velocity max. | 5.0 [m/s] |
Thread | M8X1.0 |
Stroke max. | 6 [mm] |
Maximum energy absorption per hour in continuous operation | 10000 [J/h] |
Maximum energy absorption per stroke in case of emergency stop | 4 [J] |
Hardness degree | Hard |
Head | with steel head |
Stroke variant | Standard stroke |
Angle of Impact max. | 2 [°] |
Max. force at fixed stop | 1 [kN] |
Lock nut tightening torque | 3 [Nm] |
Weight | 11 [g] |
Material | Stainless steel |
PWIS-free | Yes |
REACH compliant | Yes |
RoHS compliant | Yes |
Return force min. | 2.5 [N] |
Return force max. | 4.5 [N] |
Reset time max. | 0.2 [s] |
Protection | no protection |
Series | Adjustable Energy |
Permitted temperature range | -10 ... +70 [°C] |
H1-certified | Yes |
Accessory