MKS3501A-LP
Clamping element
Series MKS
- broad range of products
For all common profile rail guides - Energize to open (NC)
through spring-loaded energy storage - high durability
Up to 5 million static clamping cycles - Higher holding force
Via activation with PLUS air - Safety element
Safe clamping in case of energy failure
Equipment/Options
- PLUS connection
Matching rail / wagon combinations
Rail manufacturer | Rail type | Rail size | Carriage type | |
---|---|---|---|---|
Ewellix (SKF) | LLTH | 35 | LLTHC..A | show variant |
Ewellix (SKF) | LLTH | 35 | LLTHC..LA | show variant |
Ewellix (SKF) | LLTH | 35 | LLTHC..LU | show variant |
Ewellix (SKF) | LLTH | 35 | LLTHC..SA | show variant |
Ewellix (SKF) | LLTH | 35 | LLTHC..SU | show variant |
Ewellix (SKF) | LLTH | 35 | LLTHC..U | show variant |
Ewellix (SKF) | LLTH | 35 | LLTHC..LR | show variant |
Ewellix (SKF) | LLTH | 35 | LLTHC..R | show variant |
HepcoMotion | HLG | 35 | HLG..F | show variant |
HepcoMotion | HLG | 35 | HLG..FL | show variant |
HepcoMotion | HLG | 35 | HLG..R | show variant |
HepcoMotion | HLG | 35 | HLG..RL | show variant |
HIWIN | EG(QE) | 35 | EGH..CA | show variant |
HIWIN | EG(QE) | 35 | EGH..SA | show variant |
HIWIN | EG(QE) | 35 | EGW..CA | show variant |
HIWIN | EG(QE) | 35 | EGW..CC | show variant |
HIWIN | EG(QE) | 35 | EGW..SA | show variant |
HIWIN | EG(QE) | 35 | EGW..SC | show variant |
HIWIN | EG(QE) | 35 | QEH..CA | show variant |
HIWIN | EG(QE) | 35 | QEH..SA | show variant |
HIWIN | EG(QE) | 35 | QEW..CC | show variant |
HIWIN | EG(QE) | 35 | QEW..SC | show variant |
HIWIN | HG(QH) | 35 | HGL..CA | show variant |
HIWIN | HG(QH) | 35 | HGL..HA | show variant |
HIWIN | HG(QH) | 35 | HGW..CA | show variant |
HIWIN | HG(QH) | 35 | HGW..CC | show variant |
HIWIN | HG(QH) | 35 | HGW..HA | show variant |
HIWIN | HG(QH) | 35 | HGW..HC | show variant |
HIWIN | HG(QH) | 35 | QHW..CA | show variant |
HIWIN | HG(QH) | 35 | QHW..CC | show variant |
HIWIN | HG(QH) | 35 | QHW..HA | show variant |
HIWIN | HG(QH) | 35 | QHW..HC | show variant |
HIWIN | HG(QH) | 35 | HGH..CA | show variant |
HIWIN | HG(QH) | 35 | HGH..HA | show variant |
HIWIN | HG(QH) | 35 | QHH..CA | show variant |
HIWIN | HG(QH) | 35 | QHH..HA | show variant |
IKO | LRX(MX) | 35 | LRX | show variant |
IKO | LRX(MX) | 35 | LRXC | show variant |
IKO | LRX(MX) | 35 | LRXG | show variant |
IKO | LRX(MX) | 35 | MX | show variant |
IKO | LRX(MX) | 35 | MXC | show variant |
IKO | LRX(MX) | 35 | MXG | show variant |
IKO | LRX(MX) | 35 | MXL | show variant |
IKO | LRX(MX) | 35 | MXS | show variant |
IKO | LRX(MX) | 35 | LRXD | show variant |
IKO | LRX(MX) | 35 | LRXDC | show variant |
IKO | LRX(MX) | 35 | LRXDG | show variant |
IKO | LWE | 35 | LWE | show variant |
IKO | LWE | 35 | LWE..Q | show variant |
IKO | LWE | 35 | LWEC | show variant |
IKO | LWE | 35 | LWES | show variant |
IKO | LWE | 35 | LWES..Q | show variant |
IKO | LWE | 35 | LWESC | show variant |
IKO | LWE | 35 | LWET | show variant |
IKO | LWE | 35 | LWET..Q | show variant |
IKO | LWE | 35 | LWETC | show variant |
IKO | LWH(MH) | 35 | LWH..B | show variant |
IKO | LWH(MH) | 35 | LWH..M | show variant |
IKO | LWH(MH) | 35 | LWHG | show variant |
IKO | LWH(MH) | 35 | LWHT..B | show variant |
IKO | LWH(MH) | 35 | LWHT..M | show variant |
IKO | LWH(MH) | 35 | LWHTG | show variant |
IKO | LWH(MH) | 35 | MH | show variant |
IKO | LWH(MH) | 35 | MHG | show variant |
IKO | LWH(MH) | 35 | MHT | show variant |
IKO | LWH(MH) | 35 | MHTG | show variant |
IKO | LWH(MH) | 35 | LWHD..B | show variant |
IKO | LWH(MH) | 35 | LWHD..M | show variant |
IKO | LWH(MH) | 35 | LWHDG | show variant |
IKO | LWH(MH) | 35 | LWHY | show variant |
IKO | LWH(MH) | 35 | MHD | show variant |
IKO | LWH(MH) | 35 | MHDG | show variant |
IKO | ME | 35 | ME | show variant |
IKO | ME | 35 | MEC | show variant |
IKO | ME | 35 | MES | show variant |
IKO | ME | 35 | MESC | show variant |
IKO | ME | 35 | MET | show variant |
IKO | ME | 35 | METC | show variant |
INA | TKD(KUE) | 35 | KWE | show variant |
INA | TKD(KUE) | 35 | KWE..-H | show variant |
INA | TKSD(KUSE) | 35 | KWSE | show variant |
INA | TKSD(KUSE) | 35 | KWSE..-L | show variant |
NB | SGL | 35 | E | show variant |
NB | SGL | 35 | F | show variant |
NB | SGL | 35 | HTE | show variant |
NB | SGL | 35 | TE | show variant |
NB | SGL | 35 | TF | show variant |
NB | SGL | 35 | HTF | show variant |
NSK | LA(lL1A) | 35 | LAA..AL | show variant |
NSK | LA(lL1A) | 35 | LAA..BL | show variant |
NSK | LA(lL1A) | 35 | LAA..EL | show variant |
NSK | LA(lL1A) | 35 | LAA..FL | show variant |
NSK | LA(lL1A) | 35 | LAA..GL | show variant |
NSK | LA(lL1A) | 35 | LAA..HL | show variant |
NSK | LA(lL1A) | 35 | LAA..AN | show variant |
NSK | LA(lL1A) | 35 | LAA..BN | show variant |
NSK | NH(N1H) | 35 | NAH..AL | show variant |
NSK | NH(N1H) | 35 | NAH..BL | show variant |
NSK | NH(N1H) | 35 | NAH..EM | show variant |
NSK | NH(N1H) | 35 | NAH..GM | show variant |
NSK | NH(N1H) | 35 | NAH..AN | show variant |
NSK | NH(N1H) | 35 | NAH..BN | show variant |
NSK | NS(N1S) | 35 | NAS..AL | show variant |
NSK | NS(N1S) | 35 | NAS..CL | show variant |
NSK | NS(N1S) | 35 | NAS..EM | show variant |
NSK | NS(N1S) | 35 | NAS..JM | show variant |
NSK | SH(L1H) | 35 | SAH..ALZ | show variant |
NSK | SH(L1H) | 35 | SAH..BLZ | show variant |
NSK | SH(L1H) | 35 | SAH..EMZ | show variant |
NSK | SH(L1H) | 35 | SAH..GMZ | show variant |
NSK | SH(L1H) | 35 | SAH..ANZ | show variant |
NSK | SH(L1H) | 35 | SAH..BNZ | show variant |
NSK | SS(L1S) | 35 | SAS..ALZ | show variant |
NSK | SS(L1S) | 35 | SAS..CLZ | show variant |
NSK | SS(L1S) | 35 | SAS..EMZ | show variant |
NTN-SNR | LGB | 35 | LGBCH..FE | show variant |
NTN-SNR | LGB | 35 | LGBCH..FL | show variant |
NTN-SNR | LGB | 35 | LGBCH..FN | show variant |
NTN-SNR | LGB | 35 | LGBCS..BE | show variant |
NTN-SNR | LGB | 35 | LGBCS..BL | show variant |
NTN-SNR | LGB | 35 | LGBCS..BN | show variant |
NTN-SNR | LGB | 35 | LGBCS..BS | show variant |
NTN-SNR | LGB | 35 | LGBXH..FE | show variant |
NTN-SNR | LGB | 35 | LGBXH..FL | show variant |
NTN-SNR | LGB | 35 | LGBXH..FN | show variant |
NTN-SNR | LGB | 35 | LGBXS..BE | show variant |
NTN-SNR | LGB | 35 | LGBXS..BL | show variant |
NTN-SNR | LGB | 35 | LGBXS..BN | show variant |
NTN-SNR | LGB | 35 | LGBXS..BS | show variant |
NTN-SNR | LGB | 35 | LGBCH..BE | show variant |
NTN-SNR | LGB | 35 | LGBCH..BL | show variant |
NTN-SNR | LGB | 35 | LGBCH..BN | show variant |
NTN-SNR | LGB | 35 | LGBXH..BE | show variant |
NTN-SNR | LGB | 35 | LGBXH..BL | show variant |
NTN-SNR | LGB | 35 | LGBXH..BN | show variant |
PMI | MSA | 35 | MSA..A | show variant |
PMI | MSA | 35 | MSA..E | show variant |
PMI | MSA | 35 | MSA..LA | show variant |
PMI | MSA | 35 | MSA..LE | show variant |
PMI | MSA | 35 | MSA..LS | show variant |
PMI | MSA | 35 | MSA..S | show variant |
PMI | MSB | 35 | MSB..E | show variant |
PMI | MSB | 35 | MSB..LE | show variant |
PMI | MSB | 35 | MSB..LS | show variant |
PMI | MSB | 35 | MSB..S | show variant |
PMI | MSB | 35 | MSB..TE | show variant |
PMI | MSB | 35 | MSB..TS | show variant |
Rodriguez | BR | 35 | BRH..A | show variant |
Rodriguez | BR | 35 | BRH..AL | show variant |
Rodriguez | BR | 35 | BRS..B | show variant |
Rodriguez | BR | 35 | BRH..B | show variant |
Rodriguez | BR | 35 | BRH..BL | show variant |
SBC | SBI | 35 | SBI..FL | show variant |
SBC | SBI | 35 | SBI..FLL | show variant |
SBC | SBI | 35 | SBI..HL | show variant |
SBC | SBI | 35 | SBI..HLL | show variant |
SBC | SBI | 35 | SBI..SL | show variant |
SBC | SBI | 35 | SBI..SLL | show variant |
Schneeberger | AMSA3B(MR) | 35 | AMSA3BW..A | show variant |
Schneeberger | AMSA3B(MR) | 35 | AMSA3BW..B | show variant |
Schneeberger | AMSA3B(MR) | 35 | AMSA3BW..C | show variant |
Schneeberger | AMSA3B(MR) | 35 | AMSA3BW..D | show variant |
Schneeberger | AMSA3B(MR) | 35 | AMSA3BW..E | show variant |
Schneeberger | AMSA3L(MR) | 35 | AMSA3LW..A | show variant |
Schneeberger | AMSA3L(MR) | 35 | AMSA3LW..B | show variant |
Schneeberger | AMSA3L(MR) | 35 | AMSA3LW..C | show variant |
Schneeberger | AMSA3L(MR) | 35 | AMSA3LW..D | show variant |
Schneeberger | AMSABS3B(MR) | 35 | AMSABS3BW..A | show variant |
Schneeberger | AMSABS3B(MR) | 35 | AMSABS3BW..B | show variant |
Schneeberger | AMSABS3B(MR) | 35 | AMSABS3BW..C | show variant |
Schneeberger | AMSABS3B(MR) | 35 | AMSABS3BW..D | show variant |
Schneeberger | AMSD3B(MR) | 35 | AMSD3BW..A | show variant |
Schneeberger | AMSD3B(MR) | 35 | AMSD3BW..B | show variant |
Schneeberger | AMSD3B(MR) | 35 | AMSD3BW..C | show variant |
Schneeberger | AMSD3B(MR) | 35 | AMSD3BW..D | show variant |
Schneeberger | AMSD3B(MR) | 35 | AMSD3BW..E | show variant |
TBI | TR | 35 | H-FE | show variant |
TBI | TR | 35 | H-FL | show variant |
TBI | TR | 35 | S-FN | show variant |
TBI | TR | 35 | S-FS | show variant |
TBI | TR | 35 | S-VE | show variant |
TBI | TR | 35 | S-VL | show variant |
TBI | TR | 35 | S-VN | show variant |
TBI | TR | 35 | S-VS | show variant |
TBI | TR | 35 | H-VE | show variant |
TBI | TR | 35 | H-VL | show variant |
THK | HSR | 35 | HSR..A | show variant |
THK | HSR | 35 | HSR..AM | show variant |
THK | HSR | 35 | HSR..B | show variant |
THK | HSR | 35 | HSR..BM | show variant |
THK | HSR | 35 | HSR..C | show variant |
THK | HSR | 35 | HSR..CA | show variant |
THK | HSR | 35 | HSR..CAM | show variant |
THK | HSR | 35 | HSR..CB | show variant |
THK | HSR | 35 | HSR..CBM | show variant |
THK | HSR | 35 | HSR..HA | show variant |
THK | HSR | 35 | HSR..HAM | show variant |
THK | HSR | 35 | HSR..HB | show variant |
THK | HSR | 35 | HSR..HBM | show variant |
THK | HSR | 35 | HSR..LA | show variant |
THK | HSR | 35 | HSR..LAM | show variant |
THK | HSR | 35 | HSR..LB | show variant |
THK | HSR | 35 | HSR..LBM | show variant |
THK | HSR | 35 | HSR..LR | show variant |
THK | HSR | 35 | HSR..LRM | show variant |
THK | HSR | 35 | HSR..R | show variant |
THK | HSR | 35 | HSR..RM | show variant |
THK | HSR | 35 | HSR..YR | show variant |
THK | HSR | 35 | HSR..YRM | show variant |
THK | HSV | 35 | HSV..C | show variant |
THK | HSV | 35 | HSV..R | show variant |
THK | NR | 35 | NR..A | show variant |
THK | NR | 35 | NR..B | show variant |
THK | NR | 35 | NR..LA | show variant |
THK | NR | 35 | NR..LB | show variant |
THK | NR | 35 | NR..LR | show variant |
THK | NR | 35 | NR..R | show variant |
THK | NRS | 35 | NRS..A | show variant |
THK | NRS | 35 | NRS..B | show variant |
THK | NRS | 35 | NRS..LA | show variant |
THK | NRS | 35 | NRS..LB | show variant |
THK | NRS | 35 | NRS..LR | show variant |
THK | NRS | 35 | NRS..R | show variant |
THK | SHS | 35 | SHS..C | show variant |
THK | SHS | 35 | SHS..LC | show variant |
THK | SHS | 35 | SHS..LV | show variant |
THK | SHS | 35 | SHS..V | show variant |
THK | SHS | 35 | SHS..LR | show variant |
THK | SHS | 35 | SHS..R | show variant |
THK | SNR | 35 | SNR..C | show variant |
THK | SNR | 35 | SNR..LC | show variant |
THK | SNR | 35 | SNR..LR | show variant |
THK | SNR | 35 | SNR..R | show variant |
THK | SNR | 35 | SNR..CH | show variant |
THK | SNR | 35 | SNR..LCH | show variant |
THK | SNR | 35 | SNR..LRH | show variant |
THK | SNR | 35 | SNR..RH | show variant |
THK | SNS | 35 | SNS..C | show variant |
THK | SNS | 35 | SNS..LC | show variant |
THK | SNS | 35 | SNS..LR | show variant |
THK | SNS | 35 | SNS..R | show variant |
THK | SNS | 35 | SNS..CH | show variant |
THK | SNS | 35 | SNS..LCH | show variant |
THK | SNS | 35 | SNS..LRH | show variant |
THK | SNS | 35 | SNS..RH | show variant |
THK | SR | 35 | SR..SB | show variant |
THK | SR | 35 | SR..SBM | show variant |
THK | SR | 35 | SR..TB | show variant |
THK | SR | 35 | SR..TBM | show variant |
THK | SR | 35 | SR..V | show variant |
THK | SR | 35 | SR..VM | show variant |
THK | SR | 35 | SR..W | show variant |
THK | SR | 35 | SR..WM | show variant |
THK | SSR | 35 | SSR..XW | show variant |
THK | SVR | 35 | SVR..C | show variant |
THK | SVR | 35 | SVR..LC | show variant |
THK | SVR | 35 | SVR..LR | show variant |
THK | SVR | 35 | SVR..R | show variant |
THK | SVR | 35 | SVR..CH | show variant |
THK | SVR | 35 | SVR..LCH | show variant |
THK | SVR | 35 | SVR..LRH | show variant |
THK | SVR | 35 | SVR..RH | show variant |
THK | SVS | 35 | SVS..C | show variant |
THK | SVS | 35 | SVS..LC | show variant |
THK | SVS | 35 | SVS..LR | show variant |
THK | SVS | 35 | SVS..R | show variant |
THK | SVS | 35 | SVS..CH | show variant |
THK | SVS | 35 | SVS..LCH | show variant |
THK | SVS | 35 | SVS..LRH | show variant |
THK | SVS | 35 | SVS..RH | show variant |
Thomson | 421 | 35 | 411..G | show variant |
Thomson | 421 | 35 | 413..A | show variant |
Thomson | 421 | 35 | 413..B | show variant |
Thomson | 421 | 35 | 413..C | show variant |
Thomson | 421 | 35 | 413..D | show variant |
Thomson | 421 | 35 | 413..G | show variant |
Thomson | 421 | 35 | 411..E | show variant |
Thomson | 421 | 35 | 411..F | show variant |
Thomson | 421 | 35 | 413..E | show variant |
Thomson | 421 | 35 | 413..F | show variant |
NSK | SS(L1S) | 35 | SAS..JMZ | show variant |
NSK | LH(L1H) | 35 | LAA...ELZ | show variant |
NSK | LH(L1H) | 35 | LAA...EMZ | show variant |
NSK | LH(L1H) | 35 | LAA...FLZ | show variant |
NSK | LH(L1H) | 35 | LAA...GLZ | show variant |
NSK | LH(L1H) | 35 | LAA...GMZ | show variant |
NSK | LH(L1H) | 35 | LAA...HLZ | show variant |
NSK | LS(L1S) | LAA...ALZ | show variant | |
NSK | LS(L1S) | LAA...CLZ | show variant | |
NSK | LS(L1S) | LAA...EMZ | show variant | |
NSK | LS(L1S) | LAA...JMZ | show variant | |
NSK | LH(L1H) | 35 | LAA...ALZ | show variant |
NSK | LH(L1H) | 35 | LAA...BLZ | show variant |
NSK | LH(L1H) | 35 | LAA...ANZ | show variant |
NSK | LH(L1H) | 35 | LAA...BNZ | show variant |
IKO | LRX(MX) | 35 | MXD | show variant |
IKO | LRX(MX) | 35 | MXDC | show variant |
IKO | LRX(MX) | 35 | MXDG | show variant |
Nanjing-Gongyis | GGB | 35 | AA | show variant |
Nanjing-Gongyis | GGB | 35 | AAL | show variant |
Nanjing-Gongyis | GGB | 35 | AB | show variant |
Nanjing-Gongyis | GGB | 35 | ABL | show variant |
Nanjing-Gongyis | GGB | 35 | BA | show variant |
Nanjing-Gongyis | GGB | 35 | BAL | show variant |
ABBA | BRR(BRS) | 35 | BRS..AO | show variant |
ABBA | BRR(BRS) | 35 | BRS..LA | show variant |
ABBA | BRR(BRS) | 35 | BRS..SU | show variant |
ABBA | BRR(BRS) | 35 | BRS..UO | show variant |
ABBA | BRR(BRS) | 35 | BRD..AO | show variant |
ABBA | BRR(BRS) | 35 | BRD..LA | show variant |
ABBA | BRR(BRS) | 35 | BRD..SU | show variant |
ABBA | BRR(BRS) | 35 | BRD..UO | show variant |
ABBA | BRR(BRS) | 35 | BRS..LR | show variant |
ABBA | BRR(BRS) | 35 | BRS..RO | show variant |
ABBA | BRR(BRS) | 35 | BRD..LR | show variant |
ABBA | BRR(BRS) | 35 | BRD..RO | show variant |
Rollon | 35 | MRS | show variant | |
Rollon | 35 | MRS..L | show variant | |
Rollon | 35 | MRT..LW | show variant | |
Rollon | 35 | MRT..SW | show variant | |
Rollon | 35 | MRT..W | show variant | |
Rollon | 35 | MRS..LW | show variant | |
Rollon | 35 | MRS..W | show variant | |
THK | HRX | 35 | HRX..C | show variant |
THK | HRX | 35 | HRX..LC | show variant |
THK | HRX | 35 | HRX..V | show variant |
THK | HRX | 35 | HRX..LV | show variant |
THK | HRX | 35 | HRX..LR | show variant |
THK | HRX | 35 | HRX..R | show variant |
WON ST | H | 35 | FL | show variant |
WON ST | H | 35 | RL | show variant |
WON ST | H | 35 | FN | show variant |
WON ST | H | 35 | RN | show variant |
Technical Data
Holding force | 1100 [N] |
Operating pressure min. | 4 [bar] |
Installation direction | from above |
max. length clamping | 67 |
Nominal operating pressure | 4 [bar] |
Operating pressure max. | 6.5 [bar] |
Wiper | - |
Holding force PLUS connection | 1900 [N] |
Weight | 0.79 [kg] |
Benefits in detail
- Profile rail guide
Available for all common profile rail guides - Wedge-type gear
Power transmission between piston and clamping jaw - Clamping jaw
Pressed at the free surfaces of the profile rail guide - Housing
- Pneumatic piston
The piston moves the wedge-type gear longitudinally - Spring-loaded energy storage
For non-pressurized closing of the clamping unit