MKS2501A-LP
Clamping element
Series MKS
- broad range of products
For all common profile rail guides - Energize to open (NC)
through spring-loaded energy storage - high durability
Up to 5 million static clamping cycles - Higher holding force
Via activation with PLUS air - Safety element
Safe clamping in case of energy failure
Equipment/Options
- PLUS connection
Matching rail / wagon combinations
Rail manufacturer | Rail type | Rail size | Carriage type | |
---|---|---|---|---|
Ewellix (SKF) | LLTH | 25 | LLTHC..A | show variant |
Ewellix (SKF) | LLTH | 25 | LLTHC..LA | show variant |
Ewellix (SKF) | LLTH | 25 | LLTHC..LU | show variant |
Ewellix (SKF) | LLTH | 25 | LLTHC..SA | show variant |
Ewellix (SKF) | LLTH | 25 | LLTHC..SU | show variant |
Ewellix (SKF) | LLTH | 25 | LLTHC..U | show variant |
Ewellix (SKF) | LLTH | 25 | LLTHC..LR | show variant |
Ewellix (SKF) | LLTH | 25 | LLTHC..R | show variant |
HepcoMotion | HLG | 25 | HLG..F | show variant |
HepcoMotion | HLG | 25 | HLG..FL | show variant |
HepcoMotion | HLG | 25 | HLG..R | show variant |
HepcoMotion | HLG | 25 | HLG..RL | show variant |
HIWIN | EG(QE) | 25 | EGH..CA | show variant |
HIWIN | EG(QE) | 25 | EGH..SA | show variant |
HIWIN | EG(QE) | 25 | EGW..CA | show variant |
HIWIN | EG(QE) | 25 | EGW..CC | show variant |
HIWIN | EG(QE) | 25 | EGW..SA | show variant |
HIWIN | EG(QE) | 25 | EGW..SC | show variant |
HIWIN | EG(QE) | 25 | QEH..CA | show variant |
HIWIN | EG(QE) | 25 | QEH..SA | show variant |
HIWIN | EG(QE) | 25 | QEW..CC | show variant |
HIWIN | EG(QE) | 25 | QEW..SC | show variant |
HIWIN | HG(QH) | 25 | HGL..CA | show variant |
HIWIN | HG(QH) | 25 | HGL..HA | show variant |
HIWIN | HG(QH) | 25 | HGW..CA | show variant |
HIWIN | HG(QH) | 25 | HGW..CC | show variant |
HIWIN | HG(QH) | 25 | HGW..HA | show variant |
HIWIN | HG(QH) | 25 | HGW..HC | show variant |
HIWIN | HG(QH) | 25 | QHW..CA | show variant |
HIWIN | HG(QH) | 25 | QHW..CC | show variant |
HIWIN | HG(QH) | 25 | QHW..HA | show variant |
HIWIN | HG(QH) | 25 | QHW..HC | show variant |
HIWIN | HG(QH) | 25 | HGH..CA | show variant |
HIWIN | HG(QH) | 25 | HGH..HA | show variant |
HIWIN | HG(QH) | 25 | QHH..CA | show variant |
HIWIN | HG(QH) | 25 | QHH..HA | show variant |
IKO | LRX(MX) | 25 | LRX | show variant |
IKO | LRX(MX) | 25 | LRXC | show variant |
IKO | LRX(MX) | 25 | LRXG | show variant |
IKO | LRX(MX) | 25 | LRXS | show variant |
IKO | LRX(MX) | 25 | LRXSC | show variant |
IKO | LRX(MX) | 25 | LRXSG | show variant |
IKO | LRX(MX) | 25 | MX | show variant |
IKO | LRX(MX) | 25 | MXC | show variant |
IKO | LRX(MX) | 25 | MXG | show variant |
IKO | LRX(MX) | 25 | MXL | show variant |
IKO | LRX(MX) | 25 | MXS | show variant |
IKO | LRX(MX) | 25 | MXSC | show variant |
IKO | LRX(MX) | 25 | MXSG | show variant |
IKO | LRX(MX) | 25 | MXSL | show variant |
IKO | LRX(MX) | 25 | LRXD | show variant |
IKO | LRX(MX) | 25 | LRXD..SL | show variant |
IKO | LRX(MX) | 25 | LRXDC | show variant |
IKO | LRX(MX) | 25 | LRXDC..SL | show variant |
IKO | LRX(MX) | 25 | LRXDG | show variant |
IKO | LRX(MX) | 25 | LRXDG..SL | show variant |
IKO | LRX(MX) | 25 | MXD | show variant |
IKO | LRX(MX) | 25 | MXDC | show variant |
IKO | LRX(MX) | 25 | MXDG | show variant |
IKO | LRX(MX) | 25 | MXDL | show variant |
IKO | LWE | 25 | LWE | show variant |
IKO | LWE | 25 | LWE..Q | show variant |
IKO | LWE | 25 | LWE..SL | show variant |
IKO | LWE | 25 | LWEC | show variant |
IKO | LWE | 25 | LWEC..SL | show variant |
IKO | LWE | 25 | LWEG | show variant |
IKO | LWE | 25 | LWEG..SL | show variant |
IKO | LWE | 25 | LWES | show variant |
IKO | LWE | 25 | LWES..Q | show variant |
IKO | LWE | 25 | LWES..SL | show variant |
IKO | LWE | 25 | LWESC | show variant |
IKO | LWE | 25 | LWESC..SL | show variant |
IKO | LWE | 25 | LWESG | show variant |
IKO | LWE | 25 | LWESG..SL | show variant |
IKO | LWE | 25 | LWET | show variant |
IKO | LWE | 25 | LWET..Q | show variant |
IKO | LWE | 25 | LWET..SL | show variant |
IKO | LWE | 25 | LWETC | show variant |
IKO | LWE | 25 | LWETC..SL | show variant |
IKO | LWE | 25 | LWETG | show variant |
IKO | LWE | 25 | LWETG..SL | show variant |
IKO | LWH(MH) | 25 | LWH..B | show variant |
IKO | LWH(MH) | 25 | LWH..M | show variant |
IKO | LWH(MH) | 25 | LWH..SL | show variant |
IKO | LWH(MH) | 25 | LWHG | show variant |
IKO | LWH(MH) | 25 | LWHS..B | show variant |
IKO | LWH(MH) | 25 | LWHS..M | show variant |
IKO | LWH(MH) | 25 | LWHS..SL | show variant |
IKO | LWH(MH) | 25 | LWHSG | show variant |
IKO | LWH(MH) | 25 | LWHT..B | show variant |
IKO | LWH(MH) | 25 | LWHT..M | show variant |
IKO | LWH(MH) | 25 | LWHT..SL | show variant |
IKO | LWH(MH) | 25 | LWHTG | show variant |
IKO | LWH(MH) | 25 | MH | show variant |
IKO | LWH(MH) | 25 | MHG | show variant |
IKO | LWH(MH) | 25 | MHS | show variant |
IKO | LWH(MH) | 25 | MHSG | show variant |
IKO | LWH(MH) | 25 | MHT | show variant |
IKO | LWH(MH) | 25 | MHTG | show variant |
IKO | LWH(MH) | 25 | LWHD..B | show variant |
IKO | LWH(MH) | 25 | LWHD..M | show variant |
IKO | LWH(MH) | 25 | LWHDG | show variant |
IKO | LWH(MH) | 25 | LWHY | show variant |
IKO | LWH(MH) | 25 | MHD | show variant |
IKO | LWH(MH) | 25 | MHDG | show variant |
IKO | ME | 25 | ME | show variant |
IKO | ME | 25 | ME..SL | show variant |
IKO | ME | 25 | MEC | show variant |
IKO | ME | 25 | MEC..SL | show variant |
IKO | ME | 25 | MEG | show variant |
IKO | ME | 25 | MEG..SL | show variant |
IKO | ME | 25 | MES | show variant |
IKO | ME | 25 | MES..SL | show variant |
IKO | ME | 25 | MESC | show variant |
IKO | ME | 25 | MESC..SL | show variant |
IKO | ME | 25 | MESG | show variant |
IKO | ME | 25 | MESG..SL | show variant |
IKO | ME | 25 | MET | show variant |
IKO | ME | 25 | MET..SL | show variant |
IKO | ME | 25 | METC | show variant |
IKO | ME | 25 | METC..SL | show variant |
IKO | ME | 25 | METG | show variant |
IKO | ME | 25 | METG..SL | show variant |
INA | TKD(KUE) | 25 | KWE | show variant |
INA | TKD(KUE) | 25 | KWE..-H | show variant |
INA | TKSD(KUSE) | 25 | KWSE | show variant |
INA | TKSD(KUSE) | 25 | KWSE..-L | show variant |
INA | TKSD(KUSE) | 25 | KWSE..-H | show variant |
INA | TKSD(KUSE) | 25 | KWSE..-HL | show variant |
MISUMI | SH | 25(36) | SEWB | show variant |
MISUMI | SH | 25(36) | SEWZ | show variant |
MISUMI | SH | 25(36) | SHWB | show variant |
MISUMI | SH | 25(36) | SHWZ | show variant |
MISUMI | SR | 25(33) | SVRB | show variant |
MISUMI | SR | 25(33) | SVRZ | show variant |
MISUMI | SR | 25(33) | SVWB | show variant |
MISUMI | SR | 25(33) | SVWZ | show variant |
MISUMI | SR | 25(33) | SXRB | show variant |
MISUMI | SR | 25(33) | SXRZ | show variant |
MISUMI | SR | 25(33) | SXWB | show variant |
MISUMI | SR | 25(33) | SXWZ | show variant |
MISUMI | SV | 25(33) | SVR | show variant |
MISUMI | SV | 25(33) | SVRD | show variant |
MISUMI | SV | 25(33) | SVRK | show variant |
MISUMI | SV | 25(33) | SVRN | show variant |
MISUMI | SV | 25(33) | SVW | show variant |
MISUMI | SV | 25(33) | SVWD | show variant |
MISUMI | SV | 25(33) | SVWK | show variant |
MISUMI | SV | 25(33) | SXR | show variant |
MISUMI | SV | 25(33) | SXRD | show variant |
MISUMI | SV | 25(33) | SXRK | show variant |
MISUMI | SV | 25(33) | SXRN | show variant |
MISUMI | SV | 25(33) | SXW | show variant |
MISUMI | SV | 25(33) | SXWD | show variant |
MISUMI | SV | 25(33) | SXWK | show variant |
norelem | 21410 | 25 | 21404 | show variant |
norelem | 21410 | 25 | 21406 | show variant |
norelem | 21410 | 25 | 21402 | show variant |
norelem | 21410 | 25 | 21400 | show variant |
NSK | LA(lL1A) | 25 | LAA..EL | show variant |
NSK | LA(lL1A) | 25 | LAA..FL | show variant |
NSK | LA(lL1A) | 25 | LAA..GL | show variant |
NSK | LA(lL1A) | 25 | LAA..HL | show variant |
NSK | LA(lL1A) | 25 | LAA..AN | show variant |
NSK | LA(lL1A) | 25 | LAA..BN | show variant |
NSK | NH(N1H) | 25 | NAH..AL | show variant |
NSK | NH(N1H) | 25 | NAH..BL | show variant |
NSK | NH(N1H) | 25 | NAH..EM | show variant |
NSK | NH(N1H) | 25 | NAH..GM | show variant |
NSK | NH(N1H) | 25 | NAH..AN | show variant |
NSK | NH(N1H) | 25 | NAH..BN | show variant |
NSK | NS(N1S) | 25 | NAS..AL | show variant |
NSK | NS(N1S) | 25 | NAS..CL | show variant |
NSK | NS(N1S) | 25 | NAS..EM | show variant |
NSK | NS(N1S) | 25 | NAS..JM | show variant |
NSK | SH(L1H) | 25 | SAH..ALZ | show variant |
NSK | SH(L1H) | 25 | SAH..BLZ | show variant |
NSK | SH(L1H) | 25 | SAH..EMZ | show variant |
NSK | SH(L1H) | 25 | SAH..GMZ | show variant |
NSK | SH(L1H) | 25 | SAH..ANZ | show variant |
NSK | SH(L1H) | 25 | SAH..BNZ | show variant |
NSK | SS(L1S) | 25 | SAS..ALZ | show variant |
NSK | SS(L1S) | 25 | SAS..CLZ | show variant |
NSK | SS(L1S) | 25 | SAS..EMZ | show variant |
NTN-SNR | LGB | 25 | LGBCS..BN | show variant |
NTN-SNR | LGB | 25 | LGBCS..BS | show variant |
NTN-SNR | LGB | 25 | LGBXS..BN | show variant |
NTN-SNR | LGB | 25 | LGBXS..BS | show variant |
NTN-SNR | LGB | 25 | LGBCH..FE | show variant |
NTN-SNR | LGB | 25 | LGBCH..FL | show variant |
NTN-SNR | LGB | 25 | LGBCH..FN | show variant |
NTN-SNR | LGB | 25 | LGBCX..BE | show variant |
NTN-SNR | LGB | 25 | LGBCX..BL | show variant |
NTN-SNR | LGB | 25 | LGBCX..BN | show variant |
NTN-SNR | LGB | 25 | LGBXH..FE | show variant |
NTN-SNR | LGB | 25 | LGBXH..FL | show variant |
NTN-SNR | LGB | 25 | LGBXX..BE | show variant |
NTN-SNR | LGB | 25 | LGBXX..BL | show variant |
NTN-SNR | LGB | 25 | LGBXX..BN | show variant |
NTN-SNR | LGB | 25 | LGBCH..BE | show variant |
NTN-SNR | LGB | 25 | LGBCH..BL | show variant |
NTN-SNR | LGB | 25 | LGBCH..BN | show variant |
NTN-SNR | LGB | 25 | LGBXH..BE | show variant |
NTN-SNR | LGB | 25 | LGBXH..BL | show variant |
NTN-SNR | LGB | 25 | LGBXH..BN | show variant |
PMI | MSA | 25 | MSA..A | show variant |
PMI | MSA | 25 | MSA..E | show variant |
PMI | MSA | 25 | MSA..LA | show variant |
PMI | MSA | 25 | MSA..LE | show variant |
PMI | MSA | 25 | MSA..LS | show variant |
PMI | MSA | 25 | MSA..S | show variant |
PMI | MSB | 25 | MSB..E | show variant |
PMI | MSB | 25 | MSB..S | show variant |
PMI | MSB | 25 | MSB..TE | show variant |
PMI | MSB | 25 | MSB..TS | show variant |
PMI | SME | 25 | SME..EB | show variant |
PMI | SME | 25 | SME..LEB | show variant |
PMI | SME | 25 | SME..LSB | show variant |
PMI | SME | 25 | SME..SB | show variant |
PMI | SME | 25 | SME..EA | show variant |
PMI | SME | 25 | SME..LEA | show variant |
PMI | SME | 25 | SME..LSV | show variant |
PMI | SME | 25 | SME..SV | show variant |
PMI | SME | 25 | SME..LSA | show variant |
PMI | SME | 25 | SME..SA | show variant |
Rodriguez | BR | 25 | BRS..B | show variant |
Rodriguez | BR | 25 | BRS..BS | show variant |
Rodriguez | BR | 25 | BRH..A | show variant |
Rodriguez | BR | 25 | BRH..AL | show variant |
Rodriguez | BR | 25 | BRH..B | show variant |
Rodriguez | BR | 25 | BRH..BL | show variant |
SBC | SBG | 25 | SBS..FV | show variant |
SBC | SBG | 25 | SBS..SL | show variant |
SBC | SBG | 25 | SBS..SLL | show variant |
SBC | SBG | 25 | SBS..SV | show variant |
SBC | SBG | 25 | SPS..FV | show variant |
SBC | SBG | 25 | SPS..SL | show variant |
SBC | SBG | 25 | SPS..SLL | show variant |
SBC | SBG | 25 | SPS..SV | show variant |
SBC | SBG | 25 | SBG..FL | show variant |
SBC | SBG | 25 | SBG..FLL | show variant |
SBC | SBG | 25 | SBS..HL | show variant |
SBC | SBG | 25 | SBS..HLL | show variant |
SBC | SBG | 25 | SPG..FL | show variant |
SBC | SBG | 25 | SPG..FLL | show variant |
SBC | SBG | 25 | SPS..HL | show variant |
SBC | SBG | 25 | SPS..HLL | show variant |
SBC | SBG | 25 | SBG..SL | show variant |
SBC | SBG | 25 | SBG..SLL | show variant |
SBC | SBG | 25 | SPG..SL | show variant |
SBC | SBG | 25 | SPG..SLL | show variant |
SBC | SBI | 25 | SBI..CL | show variant |
SBC | SBI | 25 | SBI..CLL | show variant |
SBC | SBI | 25 | SBI..FV | show variant |
SBC | SBI | 25 | SBI..SV | show variant |
SBC | SBI | 25 | SBI..FL | show variant |
SBC | SBI | 25 | SBI..FLL | show variant |
SBC | SBI | 25 | SBI..HL | show variant |
SBC | SBI | 25 | SBI..HLL | show variant |
SBC | SBI | 25 | SBI..SL | show variant |
SBC | SBI | 25 | SBI..SLL | show variant |
Schneeberger | AMSA3B(MR) | 25 | AMSA3BW..A | show variant |
Schneeberger | AMSA3B(MR) | 25 | AMSA3BW..B | show variant |
Schneeberger | AMSA3B(MR) | 25 | AMSA3BW..F | show variant |
Schneeberger | AMSA3B(MR) | 25 | AMSA3BW..G | show variant |
Schneeberger | AMSA3B(MR) | 25 | AMSA3BW..C | show variant |
Schneeberger | AMSA3B(MR) | 25 | AMSA3BW..D | show variant |
Schneeberger | AMSA3B(MR) | 25 | AMSA3BW..E | show variant |
Schneeberger | AMSA3L(MR) | 25 | AMSA3LW..A | show variant |
Schneeberger | AMSA3L(MR) | 25 | AMSA3LW..B | show variant |
Schneeberger | AMSA3L(MR) | 25 | AMSA3LW..C | show variant |
Schneeberger | AMSA3L(MR) | 25 | AMSA3LW..D | show variant |
Schneeberger | AMSABS3B(MR) | 25 | AMSABS3BW..A | show variant |
Schneeberger | AMSABS3B(MR) | 25 | AMSABS3BW..B | show variant |
Schneeberger | AMSABS3B(MR) | 25 | AMSABS3BW..C | show variant |
Schneeberger | AMSABS3B(MR) | 25 | AMSABS3BW..D | show variant |
Schneeberger | AMSD3B(MR) | 25 | AMSD3BW..A | show variant |
Schneeberger | AMSD3B(MR) | 25 | AMSD3BW..B | show variant |
Schneeberger | AMSD3B(MR) | 25 | AMSD3BW..F | show variant |
Schneeberger | AMSD3B(MR) | 25 | AMSD3BW..G | show variant |
Schneeberger | AMSD3B(MR) | 25 | AMSD3BW..C | show variant |
Schneeberger | AMSD3B(MR) | 25 | AMSD3BW..D | show variant |
Schneeberger | AMSD3B(MR) | 25 | AMSD3BW..E | show variant |
TBI | TR | 25 | C-VE | show variant |
TBI | TR | 25 | C-VL | show variant |
TBI | TR | 25 | H-FE | show variant |
TBI | TR | 25 | H-FL | show variant |
TBI | TR | 25 | H-FN | show variant |
TBI | TR | 25 | H-VE | show variant |
TBI | TR | 25 | H-VL | show variant |
TBI | TR | 25 | H-VN | show variant |
THK | HSR | 25 | HSR..A | show variant |
THK | HSR | 25 | HSR..AM | show variant |
THK | HSR | 25 | HSR..B | show variant |
THK | HSR | 25 | HSR..BM | show variant |
THK | HSR | 25 | HSR..C | show variant |
THK | HSR | 25 | HSR..CA | show variant |
THK | HSR | 25 | HSR..CAM | show variant |
THK | HSR | 25 | HSR..CB | show variant |
THK | HSR | 25 | HSR..CBM | show variant |
THK | HSR | 25 | HSR..HA | show variant |
THK | HSR | 25 | HSR..HAM | show variant |
THK | HSR | 25 | HSR..HB | show variant |
THK | HSR | 25 | HSR..HBM | show variant |
THK | HSR | 25 | HSR..LA | show variant |
THK | HSR | 25 | HSR..LAM | show variant |
THK | HSR | 25 | HSR..LB | show variant |
THK | HSR | 25 | HSR..LBM | show variant |
THK | HSR | 25 | HSR..LR | show variant |
THK | HSR | 25 | HSR..LRM | show variant |
THK | HSR | 25 | HSR..R | show variant |
THK | HSR | 25 | HSR..RM | show variant |
THK | HSR | 25 | HSR..YR | show variant |
THK | HSR | 25 | HSR..YRM | show variant |
THK | HSV | 25 | HSV..C | show variant |
THK | HSV | 25 | HSV..R | show variant |
THK | SHS | 25 | SHS..C | show variant |
THK | SHS | 25 | SHS..LC | show variant |
THK | SHS | 25 | SHS..LV | show variant |
THK | SHS | 25 | SHS..V | show variant |
THK | SHS | 25 | SHS..LR | show variant |
THK | SHS | 25 | SHS..R | show variant |
THK | SR | 25 | SR..SB | show variant |
THK | SR | 25 | SR..SBM | show variant |
THK | SR | 25 | SR..TB | show variant |
THK | SR | 25 | SR..TBM | show variant |
THK | SR | 25 | SR..V | show variant |
THK | SR | 25 | SR..VM | show variant |
THK | SR | 25 | SR..W | show variant |
THK | SR | 25 | SR..WM | show variant |
THK | SSR | 25 | SSR..XTB | show variant |
THK | SSR | 25 | SSR..XTBY | show variant |
THK | SSR | 25 | SSR..XV | show variant |
THK | SSR | 25 | SSR..XVM | show variant |
THK | SSR | 25 | SSR..XVY | show variant |
THK | SSR | 25 | SSR..XW | show variant |
THK | SSR | 25 | SSR..XWM | show variant |
THK | SSR | 25 | SSR..XWY | show variant |
Thomson | 421 | 25 | 411..G | show variant |
Thomson | 421 | 25 | 411..K | show variant |
Thomson | 421 | 25 | 413..G | show variant |
Thomson | 421 | 25 | 413..K | show variant |
Thomson | 421 | 25 | 411..A | show variant |
Thomson | 421 | 25 | 411..B | show variant |
Thomson | 421 | 25 | 411..C | show variant |
Thomson | 421 | 25 | 411..D | show variant |
Thomson | 421 | 25 | 413..A | show variant |
Thomson | 421 | 25 | 413..B | show variant |
Thomson | 421 | 25 | 413..C | show variant |
Thomson | 421 | 25 | 413..D | show variant |
Thomson | 421 | 25 | 411..E | show variant |
Thomson | 421 | 25 | 411..F | show variant |
Thomson | 421 | 25 | 413..E | show variant |
Thomson | 421 | 25 | 413..F | show variant |
NSK | SS(L1S) | 25 | SAS..JMZ | show variant |
NSK | LH(L1H) | 25 | LAA...ALZ | show variant |
NSK | LH(L1H) | 25 | LAA...BLZ | show variant |
NSK | LH(L1H) | 25 | LAA...ELZ | show variant |
NSK | LH(L1H) | 25 | LAA...EMZ | show variant |
NSK | LH(L1H) | 25 | LAA...FLZ | show variant |
NSK | LH(L1H) | 25 | LAA...GLZ | show variant |
NSK | LH(L1H) | 25 | LAA...GMZ | show variant |
NSK | LH(L1H) | 25 | LAA...HLZ | show variant |
NSK | LH(L1H) | 25 | LAA...ANZ | show variant |
NSK | LH(L1H) | 25 | LAA...BNZ | show variant |
NSK | LS(L1S) | LAA...ALZ | show variant | |
NSK | LS(L1S) | LAA...CLZ | show variant | |
NSK | LS(L1S) | LAA...EMZ | show variant | |
NSK | LS(L1S) | LAA...JMZ | show variant | |
MISUMI | SH | 25(36) | SHRCB | show variant |
MISUMI | SH | 25(36) | SHRCZ | show variant |
MISUMI | SH | 25(40) | SSHRCB | show variant |
MISUMI | SH | 25(40) | SSHRCLZ | show variant |
MISUMI | SH | 25(40) | SSHRCZ | show variant |
Nanjing-Gongyis | GGB | 25 | AA | show variant |
Nanjing-Gongyis | GGB | 25 | AAL | show variant |
Nanjing-Gongyis | GGB | 25 | AB | show variant |
Nanjing-Gongyis | GGB | 25 | ABL | show variant |
Nanjing-Gongyis | GGB | 25 | BA | show variant |
Nanjing-Gongyis | GGB | 25 | BAL | show variant |
MISUMI | SH | 25(36) | SERCB | show variant |
MISUMI | SH | 25(36) | SERCZ | show variant |
ABBA | BRR(BRS) | 25 | BRC..UO | show variant |
ABBA | BRR(BRS) | 25 | BRS..UO | show variant |
ABBA | BRR(BRS) | 25 | BRS..SU | show variant |
ABBA | BRR(BRS) | 25 | BRD..UO | show variant |
ABBA | BRR(BRS) | 25 | BRC..SU | show variant |
ABBA | BRR(BRS) | 25 | BRD..SU | show variant |
ABBA | BRR(BRS) | 25 | BRC..AO | show variant |
ABBA | BRR(BRS) | 25 | BRC..LA | show variant |
ABBA | BRR(BRS) | 25 | BRS..AO | show variant |
ABBA | BRR(BRS) | 25 | BRS..LA | show variant |
ABBA | BRR(BRS) | 25 | BRD..AO | show variant |
ABBA | BRR(BRS) | 25 | BRD..LA | show variant |
ABBA | BRR(BRS) | 25 | BRC..LR | show variant |
ABBA | BRR(BRS) | 25 | BRS..LR | show variant |
ABBA | BRR(BRS) | 25 | BRS..RO | show variant |
ABBA | BRR(BRS) | 25 | BRD..LR | show variant |
ABBA | BRR(BRS) | 25 | BRC..RO | show variant |
ABBA | BRR(BRS) | 25 | BRD..RO | show variant |
Rollon | 25 | MRS | show variant | |
Rollon | 25 | MRS..L | show variant | |
Rollon | 25 | MRZ..W | show variant | |
Rollon | 25 | MRS..LW | show variant | |
Rollon | 25 | MRS..W | show variant | |
THK | HRX | 25 | HRX..C | show variant |
THK | HRX | 25 | HRX..LC | show variant |
THK | HRX | 25 | HRX..V | show variant |
THK | HRX | 25 | HRX..LV | show variant |
THK | HRX | 25 | HRX..LR | show variant |
THK | HRX | 25 | HRX..R | show variant |
HIWIN | HG(QH) | 25 | HGW..SC | show variant |
HIWIN | PGH(PGQ) | 25 | PGHL..CA | show variant |
HIWIN | PGH(PGQ) | 25 | PGHL..HA | show variant |
HIWIN | PGH(PGQ) | 25 | PGHW..CC | show variant |
HIWIN | PGH(PGQ) | 25 | PGHW..HC | show variant |
HIWIN | PGH(PGQ) | 25 | PGQW..CC | show variant |
HIWIN | PGH(PGQ) | 25 | PGQW..HC | show variant |
HIWIN | PGH(PGQ) | 25 | PGHH..CA | show variant |
HIWIN | PGH(PGQ) | 25 | PGHH..HA | show variant |
HIWIN | PGH(PGQ) | 25 | PGQH..CA | show variant |
HIWIN | PGH(PGQ) | 25 | PGQH..HA | show variant |
WON ST | H | 25 | FL | show variant |
WON ST | H | 25 | RL | show variant |
WON ST | H | 25 | FN | show variant |
WON ST | H | 25 | RN | show variant |
Technical Data
Holding force | 650 [N] |
Operating pressure min. | 4 [bar] |
Installation direction | from above |
max. length clamping | 56 |
Nominal operating pressure | 4 [bar] |
Operating pressure max. | 6.5 [bar] |
Wiper | - |
Holding force PLUS connection | 1300 [N] |
Weight | 0.4 [kg] |
Benefits in detail
- Profile rail guide
Available for all common profile rail guides - Wedge-type gear
Power transmission between piston and clamping jaw - Clamping jaw
Pressed at the free surfaces of the profile rail guide - Housing
- Pneumatic piston
The piston moves the wedge-type gear longitudinally - Spring-loaded energy storage
For non-pressurized closing of the clamping unit