LKP on request
Clamping element
Series LKP
- broad range of products
For all common profile rail guides - Energize to close (NO)
Closing with pressure - high durability
Up to 5 million static clamping cycles - Small and narrow design
By using U-form piston - Maximum flexibility
Additional air connection from front
Matching rail / wagon combinations
Rail manufacturer | Rail type | Rail size | Carriage type | |
---|---|---|---|---|
HepcoMotion | HLG | 15 | HLG..F | show variant |
HepcoMotion | HLG | 15 | HLGS..C | show variant |
HepcoMotion | HLG | 15 | HLG..R | show variant |
INA | TKD(KUE) | 15 | KWE | show variant |
INA | TKD(KUE) | 15 | KWE..-H | show variant |
NB | SGL | 15 | E-D | show variant |
NB | SGL | 15 | TE | show variant |
NB | SGL | 15 | TE-D | show variant |
norelem | 21410 | 15 | 21404 | show variant |
norelem | 21410 | 15 | 21406 | show variant |
SBC | SBI | 15 | SBI..FL | show variant |
SBC | SBI | 15 | SBI..FLL | show variant |
SBC | SBI | 15 | SBI..FV | show variant |
SBC | SBI | 15 | SBI..HL | show variant |
SBC | SBI | 15 | SBI..HLL | show variant |
SBC | SBI | 15 | SBI..SV | show variant |
SBC | SBI | 15 | SBI..SL | show variant |
SBC | SBI | 15 | SBI..SLL | show variant |
NSK | RA(R1A) | 15 | RAA..AL | show variant |
NSK | RA(R1A) | 15 | RAA..BL | show variant |
NSK | RA(R1A) | 15 | RAA..EM | show variant |
NSK | RA(R1A) | 15 | RAA..GM | show variant |
NSK | RA(R1A) | 15 | RAA..AN | show variant |
NSK | RA(R1A) | 15 | RAA..BN | show variant |
HIWIN | RG(QR) | 15 | RGW..CC | show variant |
HIWIN | RG(QR) | 15 | RGH..CA | show variant |
HepcoMotion | HLG | 20 | HLG..F | show variant |
HepcoMotion | HLG | 20 | HLG..FL | show variant |
HepcoMotion | HLG | 20 | HLG..R | show variant |
HepcoMotion | HLG | 20 | HLG..RL | show variant |
NB | SGL | 20 | TE | show variant |
NB | SGL | 20 | HTE | show variant |
NB | SGL | 20 | HTF | show variant |
TBI | TR | 20 | S-FN | show variant |
TBI | TR | 20 | S-FS | show variant |
TBI | TR | 20 | S-VN | show variant |
TBI | TR | 20 | S-VS | show variant |
HIWIN | RG(QR) | 20 | RGW..CC | show variant |
HIWIN | RG(QR) | 20 | RGW..HC | show variant |
HIWIN | RG(QR) | 20 | RGH..CA | show variant |
HIWIN | RG(QR) | 20 | RGH..HA | show variant |
IKO | LRX(MX) | 20 | LRX | show variant |
IKO | LRX(MX) | 20 | LRXC | show variant |
IKO | LRX(MX) | 20 | LRXG | show variant |
IKO | LRX(MX) | 20 | LRXS | show variant |
IKO | LRX(MX) | 20 | LRXSC | show variant |
IKO | LRX(MX) | 20 | LRXSG | show variant |
IKO | LRX(MX) | 20 | MX | show variant |
IKO | LRX(MX) | 20 | MXC | show variant |
IKO | LRX(MX) | 20 | MXG | show variant |
IKO | LRX(MX) | 20 | MXL | show variant |
IKO | LRX(MX) | 20 | MXS | show variant |
IKO | LRX(MX) | 20 | MXSC | show variant |
IKO | LRX(MX) | 20 | MXSG | show variant |
IKO | LRX(MX) | 20 | MXSL | show variant |
IKO | LRX(MX) | 20 | LRXD | show variant |
IKO | LRX(MX) | 20 | LRXD..SL | show variant |
IKO | LRX(MX) | 20 | LRXDC | show variant |
IKO | LRX(MX) | 20 | LRXDC..SL | show variant |
IKO | LRX(MX) | 20 | LRXDG | show variant |
IKO | LRX(MX) | 20 | LRXDG..SL | show variant |
IKO | LRX(MX) | 20 | MXD | show variant |
IKO | LRX(MX) | 20 | MXDC | show variant |
IKO | LRX(MX) | 20 | MXDG | show variant |
IKO | LRX(MX) | 20 | MXDL | show variant |
NSK | RA(R1A) | 20 | RAA..AN | show variant |
NSK | RA(R1A) | 20 | RAA..BN | show variant |
NSK | RA(R1A) | 20 | RAA..EM | show variant |
NSK | RA(R1A) | 20 | RAA..GM | show variant |
HepcoMotion | HLG | 25 | HLGS..C | show variant |
HepcoMotion | HLG | 25 | HLG..F | show variant |
HepcoMotion | HLG | 25 | HLG..FL | show variant |
HepcoMotion | HLG | 25 | HLG..R | show variant |
HepcoMotion | HLG | 25 | HLG..RL | show variant |
INA | TKD(KUE) | 25 | KWE | show variant |
NB | SGL | 25 | E | show variant |
NB | SGL | 25 | F | show variant |
NB | SGL | 25 | TE | show variant |
NB | SGL | 25 | TF | show variant |
NB | SGL | 25 | HTE | show variant |
NB | SGL | 25 | HTF | show variant |
norelem | 21410 | 25 | 21404 | show variant |
norelem | 21410 | 25 | 21406 | show variant |
PMI | MSA | 25 | MSA..A | show variant |
PMI | MSA | 25 | MSA..E | show variant |
PMI | MSA | 25 | MSA..LA | show variant |
PMI | MSA | 25 | MSA..LE | show variant |
PMI | MSA | 25 | MSA..LS | show variant |
PMI | MSA | 25 | MSA..S | show variant |
SBC | SBG | 25 | SBS..FV | show variant |
SBC | SBG | 25 | SBS..SL | show variant |
SBC | SBG | 25 | SBS..SLL | show variant |
SBC | SBG | 25 | SBS..SV | show variant |
SBC | SBG | 25 | SPS..FV | show variant |
SBC | SBG | 25 | SPS..SL | show variant |
SBC | SBG | 25 | SPS..SLL | show variant |
SBC | SBG | 25 | SPS..SV | show variant |
SBC | SBG | 25 | SBG..FL | show variant |
SBC | SBG | 25 | SBG..FLL | show variant |
SBC | SBG | 25 | SBS..HL | show variant |
SBC | SBG | 25 | SBS..HLL | show variant |
SBC | SBG | 25 | SPG..FL | show variant |
SBC | SBG | 25 | SPG..FLL | show variant |
SBC | SBG | 25 | SPS..HL | show variant |
SBC | SBG | 25 | SPS..HLL | show variant |
SBC | SBI | 25 | SBI..CL | show variant |
SBC | SBI | 25 | SBI..CLL | show variant |
SBC | SBI | 25 | SBI..FV | show variant |
SBC | SBI | 25 | SBI..SV | show variant |
SBC | SBI | 25 | SBI..FL | show variant |
SBC | SBI | 25 | SBI..FLL | show variant |
SBC | SBI | 25 | SBI..HL | show variant |
SBC | SBI | 25 | SBI..HLL | show variant |
SBC | SBI | 25 | SBI..SL | show variant |
SBC | SBI | 25 | SBI..SLL | show variant |
TBI | TR | 25 | S-FN | show variant |
TBI | TR | 25 | S-FS | show variant |
TBI | TR | 25 | S-VN | show variant |
TBI | TR | 25 | S-VS | show variant |
THK | NR | 25 | NR..XA | show variant |
THK | NR | 25 | NR..XB | show variant |
THK | NR | 25 | NR..XLA | show variant |
THK | NR | 25 | NR..XLB | show variant |
THK | NR | 25 | NR..XLR | show variant |
THK | NR | 25 | NR..XR | show variant |
THK | NRS | 25 | NRS..XA | show variant |
THK | NRS | 25 | NRS..XB | show variant |
THK | NRS | 25 | NRS..XLA | show variant |
THK | NRS | 25 | NRS..XLB | show variant |
THK | NRS | 25 | NRS..XLR | show variant |
THK | NRS | 25 | NRS..XR | show variant |
THK | SNR | 25 | SNR..C | show variant |
THK | SNR | 25 | SNR..LC | show variant |
THK | SNR | 25 | SNR..LR | show variant |
THK | SNR | 25 | SNR..R | show variant |
THK | SNS | 25 | SNS..C | show variant |
THK | SNS | 25 | SNS..LC | show variant |
THK | SNS | 25 | SNS..LR | show variant |
THK | SNS | 25 | SNS..R | show variant |
THK | SVR | 25 | SVR..C | show variant |
THK | SVR | 25 | SVR..LC | show variant |
THK | SVR | 25 | SVR..LR | show variant |
THK | SVR | 25 | SVR..R | show variant |
THK | SVS | 25 | SVS..C | show variant |
THK | SVS | 25 | SVS..LC | show variant |
THK | SVS | 25 | SVS..LR | show variant |
THK | SVS | 25 | SVS..R | show variant |
Ewellix (SKF) | LLTH | 30 | LLTHC..A | show variant |
Ewellix (SKF) | LLTH | 30 | LLTHC..LA | show variant |
Ewellix (SKF) | LLTH | 30 | LLTHC..LU | show variant |
Ewellix (SKF) | LLTH | 30 | LLTHC..SA | show variant |
Ewellix (SKF) | LLTH | 30 | LLTHC..SU | show variant |
Ewellix (SKF) | LLTH | 30 | LLTHC..U | show variant |
Ewellix (SKF) | LLTH | 30 | LLTHC..LR | show variant |
Ewellix (SKF) | LLTH | 30 | LLTHC..R | show variant |
THK | SNR | 30 | SNR..C | show variant |
THK | SNR | 30 | SNR..LC | show variant |
THK | SNR | 30 | SNR..LR | show variant |
THK | SNR | 30 | SNR..R | show variant |
THK | SNS | 30 | SNS..C | show variant |
THK | SNS | 30 | SNS..LC | show variant |
THK | SNS | 30 | SNS..LR | show variant |
THK | SNS | 30 | SNS..R | show variant |
THK | SR | 30 | SR..SB | show variant |
THK | SR | 30 | SR..SBM | show variant |
THK | SR | 30 | SR..TB | show variant |
THK | SR | 30 | SR..TBM | show variant |
THK | SR | 30 | SR..V | show variant |
THK | SR | 30 | SR..VM | show variant |
THK | SR | 30 | SR..W | show variant |
THK | SR | 30 | SR..WM | show variant |
THK | SVR | 30 | SVR..C | show variant |
THK | SVR | 30 | SVR..LC | show variant |
THK | SVR | 30 | SVR..LR | show variant |
THK | SVR | 30 | SVR..R | show variant |
THK | SVS | 30 | SVS..C | show variant |
THK | SVS | 30 | SVS..LC | show variant |
THK | SVS | 30 | SVS..LR | show variant |
THK | SVS | 30 | SVS..R | show variant |
INA | TKVD(KUVE) | 30 | KWVE..-B-N | show variant |
INA | TKVD(KUVE) | 30 | KWVE..-B-NL | show variant |
INA | TKVD(KUVE) | 30 | KWVE..-B-SN | show variant |
INA | TKVD(KUVE) | 30 | KWVE..-B-SNL | show variant |
Ewellix (SKF) | LLTH | 35 | LLTHC..A | show variant |
Ewellix (SKF) | LLTH | 35 | LLTHC..LA | show variant |
Ewellix (SKF) | LLTH | 35 | LLTHC..LU | show variant |
Ewellix (SKF) | LLTH | 35 | LLTHC..SA | show variant |
Ewellix (SKF) | LLTH | 35 | LLTHC..SU | show variant |
Ewellix (SKF) | LLTH | 35 | LLTHC..U | show variant |
Ewellix (SKF) | LLTH | 35 | LLTHC..LR | show variant |
Ewellix (SKF) | LLTH | 35 | LLTHC..R | show variant |
HepcoMotion | HLG | 35 | HLG..F | show variant |
HepcoMotion | HLG | 35 | HLG..FL | show variant |
HepcoMotion | HLG | 35 | HLG..R | show variant |
HepcoMotion | HLG | 35 | HLG..RL | show variant |
NSK | LS(L1S) | LAS..ALZ | show variant | |
NSK | LS(L1S) | LAS..CLZ | show variant | |
PMI | MSA | 35 | MSA..A | show variant |
PMI | MSA | 35 | MSA..E | show variant |
PMI | MSA | 35 | MSA..LA | show variant |
PMI | MSA | 35 | MSA..LE | show variant |
PMI | MSA | 35 | MSA..LS | show variant |
PMI | MSA | 35 | MSA..S | show variant |
THK | SNR | 35 | SNR..C | show variant |
THK | SNR | 35 | SNR..LC | show variant |
THK | SNR | 35 | SNR..LR | show variant |
THK | SNR | 35 | SNR..R | show variant |
THK | SNS | 35 | SNS..C | show variant |
THK | SNS | 35 | SNS..LC | show variant |
THK | SNS | 35 | SNS..LR | show variant |
THK | SNS | 35 | SNS..R | show variant |
INA | TKVD(KUVE) | 35 | KWVE..-B-N | show variant |
INA | TKVD(KUVE) | 35 | KWVE..-B-NL | show variant |
INA | TKVD(KUVE) | 35 | KWVE..-B-SN | show variant |
INA | TKVD(KUVE) | 35 | KWVE..-B-SNL | show variant |
HepcoMotion | HLG | 45 | HLG..F | show variant |
HepcoMotion | HLG | 45 | HLG..FL | show variant |
HepcoMotion | HLG | 45 | HLG..R | show variant |
HepcoMotion | HLG | 45 | HLG..RL | show variant |
NB | SGL | 45 | HTE | show variant |
NB | SGL | 45 | HTF | show variant |
NTN-SNR | LGB | 45 | LGBCH..FE | show variant |
NTN-SNR | LGB | 45 | LGBCH..FL | show variant |
NTN-SNR | LGB | 45 | LGBCH..FN | show variant |
NTN-SNR | LGB | 45 | LGBCS..BE | show variant |
NTN-SNR | LGB | 45 | LGBCS..BL | show variant |
NTN-SNR | LGB | 45 | LGBCS..BN | show variant |
NTN-SNR | LGB | 45 | LGBCS..BS | show variant |
NTN-SNR | LGB | 45 | LGBXH..FE | show variant |
NTN-SNR | LGB | 45 | LGBXH..FL | show variant |
NTN-SNR | LGB | 45 | LGBXH..FN | show variant |
NTN-SNR | LGB | 45 | LGBXS..BE | show variant |
NTN-SNR | LGB | 45 | LGBXS..BL | show variant |
NTN-SNR | LGB | 45 | LGBXS..BN | show variant |
NTN-SNR | LGB | 45 | LGBXS..BS | show variant |
NTN-SNR | LGB | 45 | LGBCH..BE | show variant |
NTN-SNR | LGB | 45 | LGBCH..BL | show variant |
NTN-SNR | LGB | 45 | LGBCH..BN | show variant |
NTN-SNR | LGB | 45 | LGBXH..BE | show variant |
NTN-SNR | LGB | 45 | LGBXH..BL | show variant |
NTN-SNR | LGB | 45 | LGBXH..BN | show variant |
Schneeberger | AMSA3B(MR) | 45 | AMSA3BW..C | show variant |
Schneeberger | AMSA3B(MR) | 45 | AMSA3BW..D | show variant |
Schneeberger | AMSA3L(MR) | 45 | AMSA3LW..C | show variant |
Schneeberger | AMSA3L(MR) | 45 | AMSA3LW..D | show variant |
Schneeberger | AMSABS3B(MR) | 45 | AMSABS3BW..C | show variant |
Schneeberger | AMSABS3B(MR) | 45 | AMSABS3BW..D | show variant |
Schneeberger | AMSD3B(MR) | 45 | AMSD3BW..C | show variant |
Schneeberger | AMSD3B(MR) | 45 | AMSD3BW..D | show variant |
TBI | TR | 45 | H-FE | show variant |
TBI | TR | 45 | H-FL | show variant |
TBI | TR | 45 | S-FN | show variant |
TBI | TR | 45 | S-VE | show variant |
TBI | TR | 45 | S-VL | show variant |
TBI | TR | 45 | S-VN | show variant |
TBI | TR | 45 | H-VE | show variant |
TBI | TR | 45 | H-VL | show variant |
Thomson | 421 | 45 | 411..A | show variant |
Thomson | 421 | 45 | 411..B | show variant |
Thomson | 421 | 45 | 411..C | show variant |
Thomson | 421 | 45 | 411..D | show variant |
SBC | SBG | 55 | SBG..FL | show variant |
SBC | SBG | 55 | SBG..FLL | show variant |
SBC | SBG | 55 | SBG..SL | show variant |
SBC | SBG | 55 | SBG..SLL | show variant |
Schneeberger | AMSA3B(MR) | 55 | AMSA3BW..C | show variant |
Schneeberger | AMSA3B(MR) | 55 | AMSA3BW..D | show variant |
Schneeberger | AMSA3L(MR) | 55 | AMSA3LW..C | show variant |
Schneeberger | AMSA3L(MR) | 55 | AMSA3LW..D | show variant |
Schneeberger | AMSABS3B(MR) | 55 | AMSABS3BW..C | show variant |
Schneeberger | AMSABS3B(MR) | 55 | AMSABS3BW..D | show variant |
Schneeberger | AMSD3B(MR) | 55 | AMSD3BW..C | show variant |
Schneeberger | AMSD3B(MR) | 55 | AMSD3BW..D | show variant |
TBI | TR | 55 | H-FE | show variant |
TBI | TR | 55 | H-FL | show variant |
TBI | TR | 55 | H-VE | show variant |
TBI | TR | 55 | H-VL | show variant |
THK | NR | 55 | NR..A | show variant |
THK | NR | 55 | NR..B | show variant |
THK | NR | 55 | NR..LA | show variant |
THK | NR | 55 | NR..LB | show variant |
THK | NR | 55 | NR..LR | show variant |
THK | NR | 55 | NR..R | show variant |
THK | NRS | 55 | NRS..A | show variant |
THK | NRS | 55 | NRS..B | show variant |
THK | NRS | 55 | NRS..LA | show variant |
THK | NRS | 55 | NRS..LB | show variant |
THK | NRS | 55 | NRS..LR | show variant |
THK | NRS | 55 | NRS..R | show variant |
THK | SR | 55 | SR..TB | show variant |
THK | SR | 55 | SR..W | show variant |
HepcoMotion | HLG | 20 | HLGS..C | show variant |
IKO | LRX(MX) | 35 | MXN | show variant |
IKO | LRX(MX) | 35 | MXNG | show variant |
IKO | LRX(MX) | 35 | MXNS | show variant |
IKO | LRX(MX) | 45 | MXNS | show variant |
IKO | LRX(MX) | 35 | MXNSG | show variant |
IKO | LRX(MX) | 45 | MXNSG | show variant |
Nanjing-Gongyis | GZB | 45 | AA | show variant |
Nanjing-Gongyis | GZB | 45 | AAL | show variant |
Nanjing-Gongyis | GZB | 45 | BA | show variant |
Nanjing-Gongyis | GZB | 45 | BAL | show variant |
Nanjing-Gongyis | GGB | 45 | BA | show variant |
Nanjing-Gongyis | GGB | 45 | BAL | show variant |
Nanjing-Gongyis | GZB | 55 | AA | show variant |
Nanjing-Gongyis | GZB | 55 | AAL | show variant |
Nanjing-Gongyis | GZB | 55 | BA | show variant |
Nanjing-Gongyis | GZB | 55 | BAL | show variant |
CPC | ARC(ARU) | 45 | ARC-ML | show variant |
CPC | ARC(ARU) | 45 | ARC-MN | show variant |
CPC | HRC(HRU) | 45 | HRC-FL | show variant |
CPC | HRC(HRU) | 45 | HRC-FN | show variant |
CPC | HRC(HRU) | 45 | HRC-ML | show variant |
CPC | HRC(HRU) | 45 | HRC-MN | show variant |
Nanjing-Gongyis | GGB | 55 | AA | show variant |
Nanjing-Gongyis | GGB | 55 | AAL | show variant |
Nanjing-Gongyis | GGB | 55 | AB | show variant |
Nanjing-Gongyis | GGB | 55 | ABL | show variant |
HepcoMotion | HLG | 15 | HLG..FL | show variant |
HepcoMotion | HLG | 15 | HLG..RL | show variant |
HepcoMotion | HLG | 15 | HLGS..CF | show variant |
HepcoMotion | HLG | 15 | HLGS..F | show variant |
HepcoMotion | HLG | 15 | HLGS..R | show variant |
HepcoMotion | HLG | 20 | HLGS..CF | show variant |
HepcoMotion | HLG | 20 | HLGS..F | show variant |
HepcoMotion | HLG | 20 | HLGS..R | show variant |
HepcoMotion | HLG | 25 | HLGS..CF | show variant |
HepcoMotion | HLG | 25 | HLGS..F | show variant |
HepcoMotion | HLG | 25 | HLGS..R | show variant |
Nanjing-Gongyis | GGB | 45 | AA | show variant |
Nanjing-Gongyis | GGB | 45 | AAL | show variant |
Nanjing-Gongyis | GGB | 45 | AB | show variant |
Nanjing-Gongyis | GGB | 45 | ABL | show variant |
Nanjing-Gongyis | GGB | 55 | BA | show variant |
Nanjing-Gongyis | GGB | 55 | BAL | show variant |
NB | SGL | 20 | E-D | show variant |
NB | SGL | 20 | TE-D | show variant |
NB | SGL | 25 | E-D | show variant |
NB | SGL | 25 | TE-D | show variant |
NSK | LS(L1S) | LAS..EMZ | show variant | |
NSK | LS(L1S) | LAS..JMZ | show variant | |
ABBA | BRR(BRS) | 25 | BRC..UO | show variant |
ABBA | BRR(BRS) | 25 | BRS..UO | show variant |
ABBA | BRR(BRS) | 25 | BRS..SU | show variant |
ABBA | BRR(BRS) | 25 | BRD..UO | show variant |
ABBA | BRR(BRS) | 25 | BRC..SU | show variant |
ABBA | BRR(BRS) | 25 | BRD..SU | show variant |
ABBA | BRR(BRS) | 25 | BRC..AO | show variant |
ABBA | BRR(BRS) | 25 | BRC..LA | show variant |
ABBA | BRR(BRS) | 25 | BRS..AO | show variant |
ABBA | BRR(BRS) | 25 | BRS..LA | show variant |
ABBA | BRR(BRS) | 25 | BRD..AO | show variant |
ABBA | BRR(BRS) | 25 | BRD..LA | show variant |
ABBA | BRR(BRS) | 25 | BRC..LR | show variant |
ABBA | BRR(BRS) | 25 | BRS..LR | show variant |
ABBA | BRR(BRS) | 25 | BRS..RO | show variant |
ABBA | BRR(BRS) | 25 | BRD..LR | show variant |
ABBA | BRR(BRS) | 25 | BRC..RO | show variant |
ABBA | BRR(BRS) | 25 | BRD..RO | show variant |
ABBA | BRR(BRS) | 55 | BRD..LA | show variant |
ABBA | BRR(BRS) | 55 | BRS..LA | show variant |
ABBA | BRR(BRS) | 55 | BRD..LR | show variant |
ABBA | BRR(BRS) | 55 | BRS..LR | show variant |
Rollon | 25 | MRS | show variant | |
Rollon | 25 | MRS..L | show variant | |
Rollon | 25 | MRZ..W | show variant | |
Rollon | 25 | MRS..LW | show variant | |
Rollon | 25 | MRS..W | show variant | |
Rollon | 55 | MCS | show variant | |
Rollon | 55 | MCS..L | show variant | |
Rollon | 55 | MCS..LW | show variant | |
Rollon | 55 | MCS..W | show variant |
Technical Data
Wiper | - |
Benefits in detail
- Profile rail guide
Available for all common profile rail guides - Wedge-type gear
Power transmission between piston and clamping jaw - Clamping jaw
Pressed at the free surfaces of the profile rail guide - Narrow housing
- Pneumatic piston
The piston moves the wedge-type gear longitudinally