PAE16X10LHAD-A
Industrial shock absorbers PowerStop
Series Adjustable Energy
- Highest quality for the most extreme requirements and loads
- High energy absorption thanks to maximum utilization in each piston position
- Low-vibration and precise braking due to the constantly narrowing spiral groove
- Less wear thanks to the hydrostatic piston guide
- High level of operational safety and reliability
- Corrosion protection from using stainless steel
- Individual configuration for customized solutions
Technical Data
Maximum energy absorption per stroke in continuous operation | 34 [J] |
Impact velocity min. | 0.1 [m/s] |
Impact velocity max. | 5.0 [m/s] |
Thread | M16X1 |
Stroke max. | 20 [mm] |
Maximum energy absorption per hour in continuous operation | 50000 [J/h] |
Maximum energy absorption per stroke in case of emergency stop | 34 [J] |
Hardness degree | Hard |
Head | without head short piston rod |
Stroke variant | Long stroke |
Angle of Impact max. | 2 [°] |
Max. force at fixed stop | 3.5 [kN] |
Lock nut tightening torque | 20 [Nm] |
Weight | 103 [g] |
Material | Stainless steel |
PWIS-free | Yes |
REACH compliant | Yes |
RoHS compliant | Yes |
Return force min. | 7 [N] |
Return force max. | 11 [N] |
Reset time max. | 0.4 [s] |
Protection | Wiper (NBR) |
Series | Adjustable Energy |
Permitted temperature range | -10 ... +70 [°C] |
H1-certified | Yes |
Accessory